Thursday, 14 August 08, 10:51 PM
The U-23's may be out of the Bejing Olympics but the senior side is back in action on August 20 for a World Cup qualifying semi-final round match-up at Guatemala's Estadio Mateo Flores in Guatemala City.
All 17 players were on the US roster that man-handled poor Barbados.
"We are excited to begin the next phase of qualifying," Bradley said. "There are no easy games, and we know that Guatemala is a very difficult team to play against at home. It's important that we start off the semifinal round in a positive way, and we are confident the work from the last 18 months has prepared us for the task."
Hopefully Guatemalan supporters won't dump cups of urine on our boys this time.
U.S. Men's National Team vs. Guatemala
2010 FIFA World Cup Qualifier - August 20, 2008
| Name | Pos. | Ht. | Wt. | Birthdate | Caps/G | Hometown | Club |
| Bocanegra, Carlos | D | 6'0" | 170 | 05/25/79 | 58/9 | Alta Loma, Calif. | Rennes (France) |
| Bradley, Michael | M | 6'2" | 175 | 07/31/87 | 21/2 | Cedar Grove, N.J. | SC Heerenveen (Holland) |
| Cherundolo, Steve | D | 5'6" | 145 | 02/19/79 | 48/2 | San Diego, Calif. | Hannover 96 (Germany) |
| Ching, Brian | F | 6'1" | 195 | 05/24/78 | 27/2 | Haleiwa, Hawaii | Houston Dynamo (MLS) |
| DeMerit, Jay | D | 6'0" | 185 | 12/04/79 | 9/0 | Green Bay, Wis. | Watford FC (England) |
| Dempsey, Clint | F | 6'1" | 170 | 03/09/83 | 42/11 | Nacogdoches, Texas | Fulham FC (England) |
| Donovan, Landon | F | 5'8" | 148 | 03/04/82 | 101/36 | Redlands, Calif. | Los Angeles Galaxy (MLS) |
| Edu, Maurice | M | 6'0" | 170 | 04/18/86 | 7/0 | Fontana, Calif. | Toronto FC (MLS) |
| Guzan, Brad | GK | 6'4" | 210 | 09/09/84 | 9/0 | Homer Glen, Ill. | Aston Villa (England) |
| Hejduk, Frankie | D | 5'8" | 155 | 08/05/74 | 78/6 | Cardiff, Calif. | Columbus Crew (MLS) |
| Howard, Tim | GK | 6'3" | 210 | 03/06/79 | 31/0 | North Brunswick, N.J. | Everton FC (England) |
| Johnson, Eddie | F | 6'0" | 180 | 03/31/84 | 36/12 | Palm Coast, Fla. | Fulham FC (England) |
| Kljestan, Sacha | M | 6'1" | 150 | 09/09/85 | 7/0 | Huntington Beach, Calif. | Chivas USA (MLS) |
| Lewis, Eddie | M | 5'10" | 155 | 05/17/74 | 80/10 | Cerritos, Calif. | Derby County (England) |
| Mastroeni, Pablo | M | 5'10" | 170 | 08/26/76 | 60/0 | Phoenix, Ariz. | Colorado Rapids (MLS) |
| Onyewu, Oguchi | D | 6'4" | 210 | 05/13/82 | 34/4 | Olney, Md. | Standard de Liege (Belgium) |
| Pearce, Heath | D | 5'10" | 175 | 08/13/84 | 16/0 | Modesto, Calif. | Hansa Rostock (Germany) |
U.S. ROSTER BY POSITION
GOALKEEPERS (2): Brad Guzan (Aston Villa: 2/2 SO), Tim Howard (Everton FC: 3/2 SO)
DEFENDERS (6): Carlos Bocanegra (Rennes: 13/1), Steve Cherundolo (Hannover 96: 15/0), Jay DeMerit (Watford FC: 1/0), Frankie Hejduk (Columbus Crew: 11/1), Oguchi Onyewu (Standard de
Liege: 8/0), Heath Pearce (Hansa Rostock: 2/0)
MIDFIELDERS (5): Michael Bradley (SC Heerenveen: 2/1), Maurice Edu (Toronto FC: 1/0), Sacha Kljestan (Chivas USA: 1/0), Eddie Lewis (Derby County: 19/3), Pablo Mastroeni (Colorado
Rapids: 10/0)
FORWARDS (4): Brian Ching (Houston Dynamo: 7/4), Landon Donovan (Los Angeles Galaxy: 21/8), Clint Dempsey (Fulham FC: 8/2), Eddie Johnson (Fulham FC: 8/8)
Who do you like?
Who don't you like?
What should the Yanks' strategy be? Play conservative or score some away goals?
On A Soccer Fan's Thanksgiving