|
|
|
|
|
Futsal Schedule & Results
|
|
|
|
|
|
Futsal Match Schedules
| Date | Time | Home | Away | Location | Result |
| 19/05/11 | 13:00 | Tuvalu | Kiribati | Vodafone Arena | 2-3 |
| 19/05/11 | 15:00 | New Caledonia | Fiji | Vodafone Arena | 6-8 |
| Group A | | | | | | |
| 16/05/11 | 15:00 | Vanuatu | Kiribati | Vodafone Arena | 9-2 |
| 16/05/11 | 19:30 | Fiji | New Zealand | Vodafone Arena | 4-4 |
| 17/05/11 | 13:00 | Kiribati | New Zealand | Vodafone Arena | 1-21 |
| 17/05/11 | 17:30 | Fiji | Vanuatu | Vodafone Arena | 2-5 |
| 18/05/11 | 17:30 | Fiji | Kiribati | Vodafone Arena | 22-3 |
| 18/05/11 | 19:30 | New Zealand | Vanuatu | Vodafone Arena | 6-4 |
| Group B | | | | | | |
| 16/05/11 | 13:00 | Tahiti | Tuvalu | Vodafone Arena | 6-0 |
| 16/05/11 | 17:30 | Solomon Islands | New Caledonia | Vodafone Arena | 13-5 |
| 17/05/11 | 15:00 | Tuvalu | New Caledonia | Vodafone Arena | 1-11 |
| 17/05/11 | 19:30 | Solomon Islands | Tahiti | Vodafone Arena | 1-0 |
| 18/05/11 | 13:00 | New Caledonia | Tahiti | Vodafone Arena | 2-2 |
| 18/05/11 | 15:00 | Tuvalu | Solomon Islands | Vodafone Arena | 0-16 |
| Semi Finals | | | | | | |
| 19/05/11 | 17:00 | New Zealand | Tahiti | Vodafone Arena | 3-3 |
| 19/05/11 | 19:30 | Solomon Islands | Vanuatu | Vodafone Arena | 13-1 |
| 3/4 Play-off | | | | | | |
| 20/05/11 | 17:00 | New Zealand | Vanuatu | Vodafone Arena | 1-1 |
| Final | | | | | | |
| 20/05/11 | 19:30 | Tahiti | Solomon Islands | Vodafone Arena | 4-6 |
Futsal Standings
| Team | Played | Wins | Draws | Losses | For | Against | F/A | Points | Penalty |
| Group A | | | | | | | | | | |
| New Zealand | 3 | 2 | 1 | 0 | 31 | 9 | 22 | 7 | 0 |
| Vanuatu | 3 | 2 | 0 | 1 | 18 | 10 | 8 | 6 | 0 |
| Fiji | 3 | 1 | 1 | 1 | 28 | 12 | 16 | 4 | 0 |
| Kiribati | 3 | 0 | 0 | 3 | 6 | 52 | -46 | 0 | 0 |
| Group B | | | | | | | | | | |
| Solomon Islands | 3 | 3 | 0 | 0 | 30 | 5 | 25 | 9 | 0 |
| Tahiti | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 | 0 |
| New Caledonia | 3 | 1 | 1 | 1 | 18 | 16 | 2 | 4 | 0 |
| Tuvalu | 3 | 0 | 0 | 3 | 1 | 33 | -32 | 0 | 0 |
|
|
|
|
|
|
|