|
|
|
|
|
Men's Nations Cup Schedule & Results
|
|
|
|
|
|
Men's Nations Cup Match Schedules
| Date | Time | Home | Away | Location | Result |
| Group A | | | | | | |
| 01/06/12 | 12:00 | Samoa | Tahiti Nui | Lawson Tama, Honiara | 1-10 |
| 01/06/12 | 15:00 | Vanuatu | New Caledonia | Lawson Tama, Honiara | 2-5 |
| 03/06/12 | 12:00 | Vanuatu | Samoa | Lawson Tama, Honiara | 5-0 |
| 03/06/12 | 15:00 | Tahiti Nui | New Caledonia | Lawson Tama, Honiara | 4-3 |
| 05/06/12 | 12:00 | New Caledonia | Samoa | Lawson Tama, Honiara | 9-0 |
| 05/06/12 | 15:00 | Tahiti Nui | Vanuatu | Lawson Tama, Honiara | 4-1 |
| Group B | | | | | | |
| 02/06/12 | 12:00 | Fiji | New Zealand | Lawson Tama, Honiara | 0-1 |
| 02/06/12 | 15:00 | Solomon Islands | Papua New Guinea | Lawson Tama, Honiara | 1-0 |
| 04/06/12 | 12:00 | Papua New Guinea | New Zealand | Lawson Tama, Honiara | 1-2 |
| 04/06/12 | 15:00 | Fiji | Solomon Islands | Lawson Tama, Honiara | 0-0 |
| 06/06/12 | 12:00 | Papua New Guinea | Fiji | Lawson Tama, Honiara | 1-1 |
| 06/06/12 | 15:00 | New Zealand | Solomon Islands | Lawson Tama, Honiara | 1-1 |
| Semi Finals | | | | | | |
| 08/06/12 | 11:00 | Tahiti Nui | Solomon Islands | Lawson Tama, Honiara | 1-0 |
| 08/06/12 | 15:00 | New Zealand | New Caledonia | Lawson Tama, Honiara | 0-2 |
| 3/4 Play-off | | | | | | |
| 10/06/12 | 11:00 | Solomon Islands | New Zealand | Lawson Tama | 3-4 |
| Final | | | | | | |
| 10/06/12 | 15:00 | Tahiti Nui | New Caledonia | Lawson Tama | 1-0 |
Men's Nations Cup Standings
| Team | Played | Wins | Draws | Losses | For | Against | F/A | Points | Penalty |
| Group A | | | | | | | | | | |
| Tahiti Nui | 3 | 3 | 0 | 0 | 18 | 5 | 13 | 9 | 0 |
| New Caledonia | 3 | 2 | 0 | 1 | 17 | 6 | 11 | 6 | 0 |
| Vanuatu | 3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 | 0 |
| Samoa | 3 | 0 | 0 | 3 | 1 | 24 | -23 | 0 | 0 |
| Group B | | | | | | | | | | |
| New Zealand | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | 0 |
| Solomon Islands | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | 0 |
| Fiji | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | 0 |
| Papua New Guinea | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | 0 |
|
|
|
|
|
|
|