|
|
|
|
|
Futsal Schedule & Results
|
|
|
|
|
|
Futsal Match Schedules
| Date | Time | Home | Away | Location | Result |
| Group Stage | | | | | | |
| 08/08/10 | 17:00 | Tuvalu | Vanuatu | Vodafone Arena | 1-7 |
| 08/08/10 | 18:30 | Solomon Islands | New Caledonia | Vodafone Arena | 9-2 |
| 08/08/10 | 20:30 | Fiji | Tahiti Nui | Vodafone Arena | 2-0 |
| 09/08/10 | 16:30 | Vanuatu | New Caledonia | Vodafone Arena | 5-4 |
| 09/08/10 | 18:30 | Tuvalu | Tahiti Nui | Vodafone Arena | 0-4 |
| 09/08/10 | 20:30 | Solomon Islands | New Zealand | Vodafone Arena | 8-4 |
| 10/08/10 | 16:30 | New Caledonia | Tahiti Nui | Vodafone Arena | 2-3 |
| 10/08/10 | 18:30 | Vanuatu | New Zealand | Vodafone Arena | 2-3 |
| 10/08/10 | 20:30 | Tuvalu | Fiji | Vodafone Arena | 1-5 |
| 11/08/10 | 16:30 | Tahiti Nui | New Zealand | Vodafone Arena | 1-2 |
| 11/08/10 | 18:30 | New Caledonia | Fiji | Vodafone Arena | 2-6 |
| 11/08/10 | 20:30 | Vanuatu | Solomon Islands | Vodafone Arena | 3-8 |
| 12/08/10 | 16:30 | New Zealand | Fiji | Vodafone Arena | 6-4 |
| 12/08/10 | 18:30 | Tahiti Nui | Solomon Islands | Vodafone Arena | 2-6 |
| 12/08/10 | 20:30 | New Caledonia | Tuvalu | Vodafone Arena | 9-2 |
| 13/08/10 | 16:30 | Fiji | Solomon Islands | Vodafone Arena | 3-7 |
| 13/08/10 | 18:30 | New Zealand | Tuvalu | Vodafone Arena | 7-1 |
| 13/08/10 | 20:30 | Tahiti Nui | Vanuatu | Vodafone Arena | 2-4 |
| 14/08/10 | 16:30 | Solomon Islands | Tuvalu | Vodafone Arena | 21-2 |
| 14/08/10 | 18:30 | Fiji | Vanuatu | Vodafone Arena | 4-0 |
| 14/08/10 | 20:30 | New Zealand | New Caledonia | Vodafone Arena | 4-6 |
Futsal Standings
| Team | Played | Wins | Draws | Losses | For | Against | F/A | Points | Penalty |
| Group Stage | | | | | | | | | | |
| Solomon Islands | 6 | 6 | 0 | 0 | 59 | 16 | 43 | 18 | 0 |
| Fiji | 6 | 4 | 0 | 2 | 24 | 16 | 8 | 12 | 0 |
| New Zealand | 6 | 4 | 0 | 2 | 26 | 22 | 4 | 12 | 0 |
| Vanuatu | 6 | 3 | 0 | 3 | 21 | 22 | -1 | 9 | 0 |
| New Caledonia | 6 | 2 | 0 | 4 | 25 | 29 | -4 | 6 | 0 |
| Tahiti Nui | 6 | 2 | 0 | 4 | 12 | 16 | -4 | 6 | 0 |
| Tuvalu | 6 | 0 | 0 | 6 | 7 | 53 | -46 | 0 | 0 |
|
|
|
|
|
|
|