|
|
|
|
Pacific Games Men Match Schedules
| Date | Time | Home | Away | Location | Result |
| Group A | | | | | | |
| 27/08/11 | 09:00 | Tuvalu | American Samoa | Riviere Salée, Nouméa | 4-0 |
| 27/08/11 | 12:00 | Solomon Islands | Guam | Riviere Salée, Nouméa | 7-0 |
| 27/08/11 | 15:00 | New Caledonia | Vanuatu | Riviere Salée, Nouméa | 5-0 |
| 30/08/11 | 12:00 | American Samoa | Solomon Islands | Riviere Salée, Nouméa | 0-4 |
| 30/08/11 | 09:00 | Vanuatu | Tuvalu | Riviere Salée, Nouméa | 5-1 |
| 30/08/11 | 15:00 | Guam | New Caledonia | Riviere Salée, Nouméa | 0-9 |
| 01/09/11 | 09:00 | American Samoa | Guam | Riviere Salée, Nouméa | 0-2 |
| 01/09/11 | 12:00 | Tuvalu | New Caledonia | Riviere Salée, Nouméa | 0-8 |
| 01/09/11 | 15:00 | Vanuatu | Solomon Islands | Riviere Salée, Nouméa | 1-0 |
| 03/09/11 | 09:00 | Guam | Vanuatu | Riviere Salée, Nouméa | 1-4 |
| 03/09/11 | 12:00 | Solomon Islands | Tuvalu | Riviere Salée, Nouméa | 6-1 |
| 03/09/11 | 15:00 | New Caledonia | American Samoa | Riviere Salée, Nouméa | 8-0 |
| 05/09/11 | 09:00 | Guam | Tuvalu | Riviere Salée, Nouméa | 1-1 |
| 05/09/11 | 12:00 | American Samoa | Vanuatu | Riviere Salée, Nouméa | 0-8 |
| 05/09/11 | 15:00 | Solomon Islands | New Caledonia | Riviere Salée, Nouméa | 2-1 |
| Group B | | | | | | |
| 27/08/11 | 10:00 | Papua New Guinea | Cook Islands | Stade Boewa, Boulari | 4-0 |
| 27/08/11 | 15:00 | Fiji | Tahiti Nui | Stade Boewa, Boulari | 3-0 |
| 30/08/11 | 10:00 | Fiji | Kiribati | Stade Boewa, Boulari | 9-0 |
| 30/08/11 | 15:00 | Tahiti Nui | Cook Islands | Stade Boewa, Boulari | 7-0 |
| 01/09/11 | 10:00 | Cook Islands | Kiribati | Stade Boewa, Boulari | 3-0 |
| 01/09/11 | 15:00 | Tahiti Nui | Papua New Guinea | Stade Boewa, Boulari | 1-1 |
| 03/09/11 | 10:00 | Kiribati | Papua New Guinea | Stade Boewa, Boulari | 1-17 |
| 03/09/11 | 15:00 | Cook Islands | Fiji | Stade Boewa, Boulari | 1-4 |
| 05/09/11 | 10:00 | Kiribati | Tahiti Nui | Stade Boewa, Boulari | 1-17 |
| 05/09/11 | 15:00 | Papua New Guinea | Fiji | Stade Boewa, Boulari | 0-2 |
| Semi Finals | | | | | | |
| 07/09/11 | 14:00 | New Caledonia | Tahiti Nui | Stade Yoshida, Koné | 2-1 |
| 07/09/11 | 14:00 | Solomon Islands | Fiji | Stade Hnasse, Lifou | 2-1 |
| 3/4 Play-off | | | | | | |
| 09/09/11 | 13:00 | Tahiti Nui | Fiji | Stade Boewa, Boulari | 2-1 |
| Final | | | | | | |
| 09/09/11 | 20:00 | New Caledonia | Solomon Islands | Stade Numa Daly | 2-0 |
Pacific Games Men Standings
| Team | Played | Wins | Draws | Losses | For | Against | F/A | Points | Penalty |
| Group A | | | | | | | | | | |
| New Caledonia | 5 | 4 | 0 | 1 | 31 | 2 | 29 | 12 | 0 |
| Solomon Islands | 5 | 4 | 0 | 1 | 19 | 3 | 16 | 12 | 0 |
| Vanuatu | 5 | 4 | 0 | 1 | 18 | 7 | 11 | 12 | 0 |
| Tuvalu | 5 | 1 | 1 | 3 | 7 | 20 | -13 | 4 | 0 |
| Guam | 5 | 1 | 1 | 3 | 4 | 21 | -17 | 4 | 0 |
| American Samoa | 5 | 0 | 0 | 5 | 0 | 26 | -26 | 0 | 0 |
| Group B | | | | | | | | | | |
| Fiji | 4 | 4 | 0 | 0 | 18 | 1 | 17 | 12 | 0 |
| Tahiti Nui | 4 | 2 | 1 | 1 | 25 | 5 | 20 | 7 | 0 |
| Papua New Guinea | 4 | 2 | 1 | 1 | 22 | 4 | 18 | 7 | 0 |
| Cook Islands | 4 | 1 | 0 | 3 | 4 | 15 | -11 | 3 | 0 |
| Kiribati | 4 | 0 | 0 | 4 | 2 | 46 | -44 | 0 | 0 |
|
|
|
|
|
|
|