OleOle Football - Live SCores, Tickets and Fantasy Football

2. Bundesliga Table 2000/2001

2000/2001 Germany 2. Bundesliga

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD О
1 Nurnberg 34 20 5 9 58 35 17 13 0 4 35 16 17 7 5 5 23 19 23 65
2 Bor. Monchengladbach 34 17 11 6 62 31 17 9 6 2 33 11 17 8 5 4 29 20 31 62
3 St.Pauli 34 17 9 8 70 52 17 10 5 2 39 21 17 7 4 6 31 31 18 60
4 Mannheim 34 17 8 9 57 42 17 11 3 3 41 19 17 6 5 6 16 23 15 59
5 Gr.Furth 34 15 9 10 55 38 17 12 2 3 32 14 17 3 7 7 23 24 17 54
6 RW Ahlen 34 15 9 10 61 53 17 11 2 4 33 21 17 4 7 6 28 32 8 54
7 Reutlingen 34 15 8 11 64 51 17 12 4 1 44 18 17 3 4 10 20 33 13 53
8 Saarbrucken 34 14 8 12 48 59 17 9 5 3 28 24 17 5 3 9 20 35 -11 50
9 Hannover 96 34 12 10 12 52 45 17 8 7 2 29 14 17 4 3 10 23 31 7 46
10 Aachen 34 13 7 14 41 60 17 9 3 5 20 15 17 4 4 9 21 45 -19 46
11 Duisburg 34 12 9 13 46 40 17 7 6 4 29 22 17 5 3 9 17 18 6 45
12 Oberhausen 34 13 6 15 45 50 17 9 4 4 32 18 17 4 2 11 13 32 -5 45
13 Bielefeld 34 10 11 13 53 46 17 7 8 2 36 20 17 3 3 11 17 26 7 41
14 Mainz 05 34 10 10 14 37 45 17 7 5 5 20 19 17 3 5 9 17 26 -8 40
15 Osnabruck 34 9 10 15 40 52 17 7 5 5 24 21 17 2 5 10 16 31 -12 37
16 Ulm 34 9 7 18 42 58 17 5 4 8 25 28 17 4 3 10 17 30 -16 34
17 St.Kickers 34 8 10 16 31 51 17 6 5 6 18 23 17 2 5 10 13 28 -20 34
18 Chemnitz 34 3 7 24 24 78 17 2 3 12 12 32 17 1 4 12 12 46 -54 16

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points