OleOle Football - Live SCores, Tickets and Fantasy Football

2. Bundesliga Table 2001/2002

2001/2002 Germany 2. Bundesliga

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD О
1 Hannover 96 34 22 9 3 93 37 17 14 2 1 51 12 17 8 7 2 42 25 56 75
2 Bielefeld 34 19 8 7 68 38 17 12 3 2 43 17 17 7 5 5 25 21 30 65
3 Bochum 34 19 8 7 68 49 17 12 5 0 45 19 17 7 3 7 23 30 19 65
4 Mainz 05 34 18 10 6 66 38 17 9 7 1 38 20 17 9 3 5 28 18 28 64
5 Gr.Furth 34 16 11 7 62 41 17 10 5 2 33 20 17 6 6 5 29 21 21 59
6 Union Berlin 34 16 8 10 61 41 17 11 2 4 36 15 17 5 6 6 25 26 20 56
7 Eintracht Frankfurt 34 14 12 8 52 44 17 6 8 3 28 24 17 8 4 5 24 20 8 54
8 RW Ahlen 34 14 6 14 60 70 17 7 5 5 28 27 17 7 1 9 32 43 -10 48
9 Mannheim 34 12 9 13 42 48 17 8 4 5 28 19 17 4 5 8 14 29 -6 45
10 Reutlingen 34 13 5 16 53 57 17 10 2 5 32 19 17 3 3 11 21 38 -4 44
11 Duisburg 34 11 10 13 56 57 17 7 6 4 36 25 17 4 4 9 20 32 -1 43
12 Oberhausen 34 11 9 14 55 49 17 6 3 8 27 23 17 5 6 6 28 26 6 42
13 Karlsruhe 34 11 8 15 45 51 17 8 2 7 28 22 17 3 6 8 17 29 -6 41
14 Aachen 34 12 4 18 41 67 17 9 3 5 26 23 17 3 1 13 15 44 -26 40
15 Unterhaching 34 10 8 16 40 48 17 6 6 5 25 16 17 4 2 11 15 32 -8 38
16 Saarbrucken 34 6 7 21 30 74 17 5 4 8 18 28 17 1 3 13 12 46 -44 25
17 FC Schweinfurt 34 6 6 22 30 70 17 6 5 6 23 27 17 0 1 16 7 43 -40 24
18 Babelsberg 34 4 6 24 39 82 17 3 0 14 19 41 17 1 6 10 20 41 -43 18

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points