OleOle Football - Live SCores, Tickets and Fantasy Football

2. Bundesliga Table 2004/2005

2004/2005 Germany 2. Bundesliga

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD О
1 FC Koln 34 20 7 7 62 33 17 12 4 1 38 13 17 8 3 6 24 20 29 67
2 Duisburg 34 19 5 10 50 37 17 13 2 2 35 18 17 6 3 8 15 19 13 62
3 Eintracht Frankfurt 34 19 4 11 65 39 17 14 0 3 35 12 17 5 4 8 30 27 26 61
4 1860 Munchen 34 15 12 7 52 39 17 10 5 2 31 16 17 5 7 5 21 23 13 57
5 Gr.Furth 34 17 5 12 51 42 17 11 2 4 30 20 17 6 3 8 21 22 9 56
6 Aachen 34 16 6 12 60 40 17 9 3 5 40 22 17 7 3 7 20 18 20 54
7 Aue 34 15 6 13 49 40 17 10 3 4 27 19 17 5 3 9 22 21 9 51
8 Dynamo Dresden 34 15 4 15 48 53 17 12 2 3 30 18 17 3 2 12 18 35 -5 49
9 Burghausen 34 13 9 12 48 55 17 5 6 6 20 24 17 8 3 6 28 31 -7 48
10 Unterhaching 34 14 3 17 40 43 17 9 1 7 26 18 17 5 2 10 14 25 -3 45
11 Karlsruhe 34 11 10 13 46 47 17 7 6 4 23 15 17 4 4 9 23 32 -1 43
12 Saarbrucken 34 11 7 16 44 50 17 7 4 6 27 19 17 4 3 10 17 31 -6 40
13 RW Ahlen 34 10 9 15 43 49 17 7 3 7 29 27 17 3 6 8 14 22 -6 39
14 Cottbus 34 10 9 15 35 48 17 8 5 4 22 17 17 2 4 11 13 31 -13 39
15 Eintracht Trier 34 9 12 13 39 53 17 7 6 4 21 21 17 2 6 9 18 32 -14 39
16 Oberhausen 34 8 10 16 40 62 17 6 6 5 20 20 17 2 4 11 20 42 -22 34
17 Essen 34 6 15 13 35 51 17 6 6 5 24 26 17 0 9 8 11 25 -16 33
18 RW Erfurt 34 7 9 18 34 60 17 4 7 6 17 21 17 3 2 12 17 39 -26 30

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points