OleOle Football - Live SCores, Tickets and Fantasy Football

2. Bundesliga Table 2005/2006

2005/2006 Germany 2. Bundesliga

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD О
1 Bochum 34 19 9 6 55 26 17 10 3 4 30 15 17 9 6 2 25 11 29 66
2 Aachen 34 20 5 9 61 36 17 12 1 4 31 13 17 8 4 5 30 23 25 65
3 Cottbus 34 16 10 8 49 33 17 9 3 5 25 13 17 7 7 3 24 20 16 58
4 Freiburg 34 16 8 10 41 33 17 12 4 1 29 12 17 4 4 9 12 21 8 56
5 Gr.Furth 34 15 9 10 51 42 17 8 5 4 28 17 17 7 4 6 23 25 9 54
6 Karlsruhe 34 15 8 11 55 45 17 12 2 3 39 19 17 3 6 8 16 26 10 53
7 Aue 34 13 9 12 38 36 17 8 5 4 18 12 17 5 4 8 20 24 2 48
8 Burghausen 34 12 11 11 45 49 17 6 6 5 21 21 17 6 5 6 24 28 -4 47
9 Paderborn 34 13 7 14 46 40 17 8 3 6 30 17 17 5 4 8 16 23 6 46
10 Hansa Rostock 34 13 4 17 44 49 17 9 1 7 26 19 17 4 3 10 18 30 -5 43
11 Kick. Offenbach 34 12 7 15 42 53 17 6 4 7 25 30 17 6 3 8 17 23 -11 43
12 Braunschweig 34 13 4 17 37 48 17 9 3 5 25 12 17 4 1 12 12 36 -11 43
13 1860 Munchen 34 11 9 14 41 44 17 6 6 5 21 17 17 5 3 9 20 27 -3 42
14 Unterhaching 34 12 6 16 42 48 17 9 4 4 24 12 17 3 2 12 18 36 -6 42
15 Dynamo Dresden 34 11 8 15 39 45 17 8 3 6 26 22 17 3 5 9 13 23 -6 41
16 Saarbrucken 34 11 5 18 37 63 17 6 4 7 23 30 17 5 1 11 14 33 -26 38
17 RW Ahlen 34 9 8 17 36 50 17 5 5 7 20 21 17 4 3 10 16 29 -14 35
18 Siegen 34 8 7 19 35 54 17 5 5 7 24 27 17 3 2 12 11 27 -19 31

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points