OleOle Football - Live SCores, Tickets and Fantasy Football

2. Bundesliga Table 2007/2008

2007/2008 Germany 2. Bundesliga

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA ^ GP W D L GS GA GD О
1 Bor. Monchengladbach 34 18 12 4 71 38 17 10 5 2 31 15 17 8 7 2 40 23 33 66
2 Hoffenheim 34 17 9 8 60 40 17 11 2 4 34 17 17 6 7 4 26 23 20 60
3 FC Koln 34 17 9 8 62 44 17 11 4 2 31 16 17 6 5 6 31 28 18 60
4 Mainz 05 34 16 10 8 62 36 17 11 4 2 43 15 17 5 6 6 19 21 26 58
5 Freiburg 34 15 10 9 49 44 17 11 3 3 26 16 17 4 7 6 23 28 5 55
6 Gr.Furth 34 14 10 10 53 47 17 9 5 3 35 21 17 5 5 7 18 26 6 52
7 Aachen 34 14 9 11 49 44 17 8 5 4 33 25 17 6 4 7 16 19 5 51
8 Wehen 34 11 11 12 47 53 17 6 6 5 27 24 17 5 5 7 20 29 -6 44
9 St.Pauli 34 11 9 14 47 53 17 9 4 4 30 21 17 2 5 10 17 32 -6 42
10 Koblenz 34 12 11 11 46 47 17 7 8 2 26 20 17 5 3 9 20 27 -1 41
11 1860 Munchen 34 9 14 11 42 45 17 5 7 5 21 20 17 4 7 6 21 25 -3 41
12 Osnabruck 34 10 10 14 43 54 17 8 5 4 25 18 17 2 5 10 18 36 -11 40
13 Kaiserslautern 34 9 12 13 37 37 17 6 5 6 21 16 17 3 7 7 16 21 0 39
14 Augsburg 34 10 8 16 39 51 17 7 6 4 24 20 17 3 2 12 15 31 -12 38
15 Kick. Offenbach 34 9 11 14 38 60 17 7 7 3 25 25 17 2 4 11 13 35 -22 38
16 Aue 34 7 11 16 49 57 17 6 9 2 36 18 17 1 2 14 13 39 -8 32
17 Paderborn 34 6 13 15 33 54 17 5 6 6 24 25 17 1 7 9 9 29 -21 31
18 Carl Zeiss Jena 34 6 11 17 45 68 17 4 4 9 22 26 17 2 7 8 23 42 -23 29

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points