OleOle Football - Live SCores, Tickets and Fantasy Football

Campeonato Brasileiro Serie A Table 2002/2003

2002/2003 2003 2004 2005 2006 2007 2008

2002/2003 Brazil Campeonato Brasileiro Serie A

  OVERALL HOME AWAY  
 GP W D L ^ GS GA GP W D L GS GA GP W D L GS GA GD О
1 Sao Paulo 25 16 4 5 57 35 12 9 1 2 36 17 13 7 3 3 21 18 22 52
6 Atletico MG 25 12 4 9 49 43 12 7 2 3 24 18 13 5 2 6 25 25 6 40
8 Santos FC 25 11 6 8 46 36 12 7 3 2 24 13 13 4 3 6 22 23 10 39
10 Vitoria 25 11 4 10 46 42 13 9 3 1 33 18 12 2 1 9 13 24 4 37
7 Fluminense 25 12 4 9 43 46 12 8 2 2 25 16 13 4 2 7 18 30 -3 40
2 Sao Caetano 25 14 5 6 42 28 13 11 2 0 27 7 12 3 3 6 15 21 14 47
11 Goias 25 10 6 9 42 39 12 7 3 2 28 14 13 3 3 7 14 25 3 36
9 Cruzeiro 25 11 6 8 40 39 13 8 2 3 26 16 12 3 4 5 14 23 1 39
4 Gremio 25 11 8 6 39 29 12 8 3 1 25 9 13 3 5 5 14 20 10 41
13 Atletico PR 25 9 7 9 39 33 13 7 2 4 22 13 12 2 5 5 17 20 6 34
18 Flamengo 25 8 6 11 38 39 13 4 5 4 22 18 12 4 1 7 16 21 -1 30
3 Corinthians 25 12 7 6 37 35 13 6 4 3 24 21 12 6 3 3 13 14 2 43
15 Vasco da Gama 25 10 3 12 37 38 12 8 1 3 20 8 13 2 2 9 17 30 -1 33
22 Parana Clube 25 8 4 13 37 42 12 7 3 2 25 13 13 1 1 11 12 29 -5 28
23 Palmeiras 25 6 9 10 37 46 13 5 6 2 22 21 12 1 3 8 15 25 -9 27
20 Internacional 25 7 8 10 36 37 13 4 2 7 17 20 12 3 6 3 19 17 -1 29
14 Ponte Preta 25 10 4 11 35 34 12 7 3 2 20 11 13 3 1 9 15 23 1 34
19 Bahia 25 8 6 11 35 37 12 6 3 3 22 16 13 2 3 8 13 21 -2 30
21 Paysandu 25 9 2 14 35 46 13 8 1 4 27 20 12 1 1 10 8 26 -11 29
5 Juventude 25 12 5 8 34 30 13 10 2 1 23 12 12 2 3 7 11 18 4 41
12 Coritiba 25 11 3 11 34 34 12 8 1 3 21 10 13 3 2 8 13 24 0 36
17 Figueirense 25 9 4 12 34 43 12 5 2 5 14 19 13 4 2 7 20 24 -9 31
16 Guarani 25 9 6 10 32 35 13 4 4 5 16 18 12 5 2 5 16 17 -3 33
25 Gama 25 7 4 14 30 39 13 5 3 5 16 13 12 2 1 9 14 26 -9 25
24 Portuguesa 25 7 6 12 26 40 12 5 2 5 14 15 13 2 4 7 12 25 -14 27
26 Botafogo RJ 25 6 7 12 24 39 13 4 4 5 14 21 12 2 3 7 10 18 -15 25

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points