OleOle Football - Live SCores, Tickets and Fantasy Football

2008 USA Major League Soccer

  OVERALL HOME AWAY  
 GP W D L GS GA GP W ^ D L GS GA GP W D L GS GA GD О
12 Toronto FC 30 9 8 13 34 43 15 6 7 2 17 12 15 3 1 11 17 31 -9 35
7 Real Salt Lake 30 10 10 10 40 39 15 8 6 1 24 10 15 2 4 9 16 29 1 40
11 FC Dallas 30 8 12 10 45 41 15 5 6 4 23 19 15 3 6 6 22 22 4 36
14 L.A. Galaxy 30 8 9 13 55 62 15 6 5 4 35 27 15 2 4 9 20 35 -7 33
2 Houston Dynamo 30 13 12 5 45 32 15 10 4 1 30 14 15 3 8 4 15 18 13 51
4 New England Revolution 30 12 7 11 40 43 15 6 4 5 24 20 15 6 3 6 16 23 -3 43
5 CD Chivas USA 30 12 7 11 40 41 15 7 4 4 21 15 15 5 3 7 19 26 -1 43
6 Kansas City Wizards 30 11 9 10 37 39 15 9 4 2 22 15 15 2 5 8 15 24 -2 42
13 San Jose Earthquakes 30 8 9 13 32 38 15 6 4 5 22 19 15 2 5 8 10 19 -6 33
3 Chicago Fire 30 13 7 10 44 33 15 7 3 5 23 17 15 6 4 5 21 16 11 46
8 New York Red Bulls 30 10 9 11 42 48 15 9 3 3 30 20 15 1 6 8 12 28 -6 39
9 Colorado Rapids 30 11 5 14 44 45 15 7 3 5 22 14 15 4 2 9 22 31 -1 38
1 Columbus Crew 30 17 6 7 50 36 15 11 2 2 30 15 15 6 4 5 20 21 14 57
10 DC United 30 11 4 15 43 51 15 9 2 4 32 19 15 2 2 11 11 32 -8 37

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points