OleOle Football - Live SCores, Tickets and Fantasy Football

2008 USA Major League Soccer

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD О
1 Columbus Crew 22 12 4 6 36 29 11 7 2 2 21 14 11 5 2 4 15 15 7 40
2 New England Revolution 22 11 5 6 31 29 11 5 3 3 17 14 11 6 2 3 14 15 2 38
3 Houston Dynamo 22 9 8 5 31 26 11 7 3 1 22 12 11 2 5 4 9 14 5 35
4 Chicago Fire 22 10 5 7 29 18 10 4 2 4 11 8 12 6 3 3 18 10 11 35
5 DC United 22 10 2 10 36 34 12 8 1 3 28 13 10 2 1 7 8 21 2 32
6 New York Red Bulls 22 8 8 6 28 28 11 7 3 1 20 10 11 1 5 5 8 18 0 32
7 Real Salt Lake 22 8 6 8 27 27 12 7 5 0 20 7 10 1 1 8 7 20 0 30
8 Colorado Rapids 23 8 3 12 30 32 11 6 1 4 17 9 12 2 2 8 13 23 -2 27
9 CD Chivas USA 22 7 6 9 28 32 12 6 3 3 17 11 10 1 3 6 11 21 -4 27
10 FC Dallas 23 6 8 9 30 30 12 4 4 4 17 16 11 2 4 5 13 14 0 26
11 Toronto FC 22 7 5 10 23 29 11 5 5 1 11 5 11 2 0 9 12 24 -6 26
12 Kansas City Wizards 22 6 8 8 23 30 10 5 3 2 13 12 12 1 5 6 10 18 -7 26
13 L.A. Galaxy 22 6 7 9 42 45 11 4 3 4 23 19 11 2 4 5 19 26 -3 25
14 San Jose Earthquakes 22 6 7 9 21 26 10 4 3 3 15 13 12 2 4 6 6 13 -5 25

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points