OleOle Football - Live SCores, Tickets and Fantasy Football

Apertura Table 2008

2008

2008 Bolivia Apertura

  OVERALL HOME AWAY  
 GP W D L GS GA GP ^ W D L GS GA GP W D L GS GA GD О
5 Blooming 22 9 4 9 39 41 11 9 0 2 28 14 11 0 4 7 11 27 -2 31
4 Oriente Petrolero 22 10 3 9 41 35 11 8 2 1 22 8 11 2 1 8 19 27 6 33
10 Real Mamore 22 9 1 12 26 52 11 8 1 2 18 10 11 1 0 10 8 42 -26 28
3 San Jose 22 10 4 8 45 45 10 7 2 1 28 17 12 3 2 7 17 28 0 34
7 Aurora 22 8 6 8 33 40 11 7 3 1 22 10 11 1 3 7 11 30 -7 30
1 Universitario 22 11 9 2 34 16 11 6 4 1 17 6 11 5 5 1 17 10 18 42
2 La Paz FC 22 10 7 5 44 30 11 6 4 1 29 15 11 4 3 4 15 15 14 37
9 Jorge Wilstermann 22 8 4 10 41 45 12 6 2 4 29 22 10 2 2 6 12 23 -4 28
6 Bolivar 22 7 9 6 41 26 11 5 5 1 30 13 11 2 4 5 11 13 15 30
8 The Strongest 22 8 5 9 41 36 11 5 2 4 22 15 11 3 3 5 19 21 5 29
11 Real Potosi 22 5 8 9 39 37 11 5 4 2 29 12 11 0 4 7 10 25 2 23
12 Guabira 22 5 4 13 24 45 11 5 3 3 19 13 11 0 1 10 5 32 -21 19

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points