Discover Team and Player pages, join fan groups, blog and share photos.
Join OleOle now!
2004/2005 Denmark Danmarksserien Grp. 2 |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Brøndby II | 28 | 20 | 6 | 2 | 75 | 24 | 14 | 10 | 3 | 1 | 42 | 16 | 14 | 10 | 3 | 1 | 33 | 8 | 51 | 66 | ||||
| 2 | Esbjerg II | 28 | 18 | 5 | 5 | 86 | 34 | 14 | 7 | 5 | 2 | 45 | 15 | 14 | 11 | 0 | 3 | 41 | 19 | 52 | 59 | ||||
| 3 | Hvidovre | 28 | 18 | 5 | 5 | 64 | 26 | 14 | 10 | 3 | 1 | 35 | 9 | 14 | 8 | 2 | 4 | 29 | 17 | 38 | 59 | ||||
| 4 | Stenløse BK | 28 | 16 | 9 | 3 | 79 | 29 | 14 | 8 | 3 | 3 | 35 | 15 | 14 | 8 | 6 | 0 | 44 | 14 | 50 | 57 | ||||
| 5 | Albertslund | 28 | 16 | 7 | 5 | 51 | 27 | 14 | 8 | 3 | 3 | 28 | 13 | 14 | 8 | 4 | 2 | 23 | 14 | 24 | 55 | ||||
| 6 | Greve | 28 | 13 | 6 | 9 | 80 | 60 | 14 | 8 | 2 | 4 | 47 | 28 | 14 | 5 | 4 | 5 | 33 | 32 | 20 | 45 | ||||
| 7 | AC Horsens II | 28 | 10 | 10 | 8 | 52 | 50 | 14 | 6 | 5 | 3 | 23 | 15 | 14 | 4 | 5 | 5 | 29 | 35 | 2 | 40 | ||||
| 8 | Avedøre | 28 | 10 | 7 | 11 | 64 | 51 | 14 | 7 | 1 | 6 | 35 | 26 | 14 | 3 | 6 | 5 | 29 | 25 | 13 | 37 | ||||
| 9 | Vanløse | 28 | 11 | 2 | 15 | 59 | 66 | 14 | 7 | 0 | 7 | 35 | 30 | 14 | 4 | 2 | 8 | 24 | 36 | -7 | 35 | ||||
| 10 | OB II | 28 | 9 | 6 | 13 | 45 | 46 | 14 | 7 | 3 | 4 | 30 | 15 | 14 | 2 | 3 | 9 | 15 | 31 | -1 | 33 | ||||
| 11 | Østerbro | 28 | 8 | 7 | 13 | 46 | 47 | 14 | 4 | 4 | 6 | 26 | 24 | 14 | 4 | 3 | 7 | 20 | 23 | -1 | 31 | ||||
| 12 | FC Horsens | 28 | 8 | 5 | 15 | 42 | 62 | 14 | 4 | 5 | 5 | 25 | 24 | 14 | 4 | 0 | 10 | 17 | 38 | -20 | 29 | ||||
| 13 | Ballerup IF | 28 | 8 | 2 | 18 | 36 | 65 | 14 | 4 | 2 | 8 | 17 | 29 | 14 | 4 | 0 | 10 | 19 | 36 | -29 | 26 | ||||
| 14 | Bramming | 28 | 5 | 0 | 23 | 38 | 106 | 14 | 4 | 0 | 10 | 27 | 50 | 14 | 1 | 0 | 13 | 11 | 56 | -68 | 15 | ||||
| 15 | Måløv | 28 | 1 | 1 | 26 | 21 | 145 | 14 | 1 | 0 | 13 | 12 | 67 | 14 | 0 | 1 | 13 | 9 | 78 | -124 | 4 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |
Copyright © OleOle 2006 - 2008. All rights reserved. | About Us | Terms of Service | Privacy Policy | Report a Bug | Contact Us
