Discover Team and Player pages, join fan groups, blog and share photos.
Join OleOle now!
2005/2006 Denmark Danmarksserien Grp. 2 |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Skive | 30 | 19 | 9 | 2 | 75 | 38 | 15 | 10 | 4 | 1 | 35 | 18 | 15 | 9 | 5 | 1 | 40 | 20 | 37 | 66 | ||||
| 2 | Vejle II | 30 | 19 | 4 | 7 | 88 | 42 | 15 | 9 | 4 | 2 | 43 | 19 | 15 | 10 | 0 | 5 | 45 | 23 | 46 | 61 | ||||
| 3 | Ikast | 30 | 17 | 9 | 4 | 78 | 31 | 15 | 9 | 5 | 1 | 42 | 15 | 15 | 8 | 4 | 3 | 36 | 16 | 47 | 60 | ||||
| 4 | Viborg II | 30 | 14 | 6 | 10 | 55 | 43 | 15 | 11 | 1 | 3 | 35 | 13 | 15 | 3 | 5 | 7 | 20 | 30 | 12 | 48 | ||||
| 5 | Svendborg | 30 | 13 | 5 | 12 | 57 | 50 | 15 | 9 | 3 | 3 | 34 | 18 | 15 | 4 | 2 | 9 | 23 | 32 | 7 | 44 | ||||
| 6 | Frederikshavn | 30 | 12 | 8 | 10 | 56 | 55 | 15 | 8 | 5 | 2 | 30 | 19 | 15 | 4 | 3 | 8 | 26 | 36 | 1 | 44 | ||||
| 7 | Birkerød | 30 | 11 | 10 | 9 | 63 | 61 | 15 | 8 | 3 | 4 | 38 | 28 | 15 | 3 | 7 | 5 | 25 | 33 | 2 | 43 | ||||
| 8 | AaB II | 30 | 12 | 6 | 12 | 60 | 60 | 15 | 7 | 2 | 6 | 35 | 30 | 15 | 5 | 4 | 6 | 25 | 30 | 0 | 42 | ||||
| 9 | Nørresundby | 30 | 11 | 7 | 12 | 37 | 40 | 15 | 8 | 2 | 5 | 23 | 18 | 15 | 3 | 5 | 7 | 14 | 22 | -3 | 40 | ||||
| 10 | AC Horsens II | 30 | 9 | 9 | 12 | 52 | 55 | 15 | 5 | 5 | 5 | 28 | 27 | 15 | 4 | 4 | 7 | 24 | 28 | -3 | 36 | ||||
| 11 | Middelfart G og BK | 30 | 10 | 6 | 14 | 57 | 64 | 15 | 7 | 2 | 6 | 35 | 35 | 15 | 3 | 4 | 8 | 22 | 29 | -7 | 36 | ||||
| 12 | Grenaa IF | 30 | 9 | 9 | 12 | 41 | 61 | 15 | 8 | 3 | 4 | 26 | 23 | 15 | 1 | 6 | 8 | 15 | 38 | -20 | 36 | ||||
| 13 | Viborg Sdrm. IK | 30 | 8 | 6 | 16 | 48 | 73 | 15 | 5 | 4 | 6 | 25 | 35 | 15 | 3 | 2 | 10 | 23 | 38 | -25 | 30 | ||||
| 14 | Sundby BK | 30 | 8 | 5 | 17 | 35 | 66 | 15 | 6 | 4 | 5 | 21 | 26 | 15 | 2 | 1 | 12 | 14 | 40 | -31 | 29 | ||||
| 15 | Jægersborg | 30 | 7 | 5 | 18 | 31 | 69 | 15 | 6 | 4 | 5 | 22 | 29 | 15 | 1 | 1 | 13 | 9 | 40 | -38 | 26 | ||||
| 16 | Randers Freja | 30 | 6 | 6 | 18 | 40 | 65 | 15 | 3 | 4 | 8 | 18 | 30 | 15 | 3 | 2 | 10 | 22 | 35 | -25 | 24 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |
Copyright © OleOle 2006 - 2008. All rights reserved. | About Us | Terms of Service | Privacy Policy | Report a Bug | Contact Us
