OleOle Football - Live SCores, Tickets and Fantasy Football

League 2 Table 2000/2001

2000/2001 England League 2

  OVERALL HOME AWAY  
 GP W D L GS GA ^ GP W D L GS GA GP W D L GS GA GD О
1 Brighton 46 28 8 10 72 35 23 19 2 2 51 14 23 9 6 8 21 21 37 92
2 Cardiff 46 23 13 10 95 58 23 16 7 0 56 20 23 7 6 10 39 38 37 82
3 Chesterfield 46 25 14 7 79 42 23 16 5 2 46 14 23 9 9 5 33 28 37 80
4 Hartlepool 46 21 14 11 71 54 23 12 8 3 40 23 23 9 6 8 31 31 17 77
5 L.Orient 46 20 15 11 59 50 23 13 7 3 31 18 23 7 8 8 28 32 9 75
6 Hull 46 19 17 10 47 39 23 12 7 4 27 18 23 7 10 6 20 21 8 74
7 Blackpool 46 22 6 18 74 58 23 14 4 5 50 26 23 8 2 13 24 32 16 72
8 Rochdale 46 18 17 11 59 48 23 11 8 4 36 25 23 7 9 7 23 23 11 71
9 Cheltenham 46 18 14 14 59 52 23 12 5 6 37 27 23 6 9 8 22 25 7 68
10 Scunthorpe 46 18 11 17 62 52 23 13 7 3 42 16 23 5 4 14 20 36 10 65
11 Southend 46 15 18 13 55 53 23 10 8 5 29 23 23 5 10 8 26 30 2 63
12 Plymouth 46 15 13 18 54 61 23 13 5 5 33 17 23 2 8 13 21 44 -7 58
13 Mansfield 46 15 13 18 64 72 23 12 7 4 40 26 23 3 6 14 24 46 -8 58
14 Macclesfield 46 14 14 18 51 62 23 10 5 8 23 21 23 4 9 10 28 41 -11 56
15 Shrewsbury 46 15 10 21 49 65 23 12 5 6 30 26 23 3 5 15 19 39 -16 55
16 Kidderminster 46 13 14 19 47 61 23 10 6 7 29 27 23 3 8 12 18 34 -14 53
17 York 46 13 13 20 42 63 23 9 6 8 23 26 23 4 7 12 19 37 -21 52
18 Lincoln 46 12 15 19 58 66 23 9 9 5 36 28 23 3 6 14 22 38 -8 51
19 Exeter 46 12 14 20 40 58 23 8 9 6 22 20 23 4 5 14 18 38 -18 50
20 Darlington 46 12 13 21 44 56 23 10 6 7 28 23 23 2 7 14 16 33 -12 49
21 Torquay 46 12 13 21 52 77 23 8 9 6 30 29 23 4 4 15 22 48 -25 49
22 Carlisle 46 11 15 20 42 65 23 8 8 7 26 26 23 3 7 13 16 39 -23 48
23 Halifax 46 12 11 23 54 68 23 7 6 10 33 32 23 5 5 13 21 36 -14 47
24 Barnet 46 12 9 25 67 81 23 9 8 6 44 29 23 3 1 19 23 52 -14 45

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points