OleOle Football - Live SCores, Tickets and Fantasy Football

League 2 Table 2001/2002

2001/2002 England League 2

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS ^ GA GP W D L GS GA GD О
16 Exeter 46 14 13 19 48 73 23 7 9 7 25 32 23 7 4 12 23 41 -25 55
19 Torquay 46 12 15 19 46 63 23 8 6 9 27 31 23 4 9 10 19 32 -17 51
21 Oxford 46 11 14 21 53 62 23 8 7 8 34 28 23 3 7 13 19 34 -9 47
23 Bristol R. 46 11 12 23 40 60 23 8 7 8 28 28 23 3 5 15 12 32 -20 45
24 Halifax 46 8 12 26 39 84 23 5 9 9 24 28 23 3 3 17 15 56 -45 36
22 Lincoln 46 10 16 20 44 62 23 8 4 11 25 27 23 2 12 9 19 35 -18 46
20 Swansea 46 13 12 21 53 77 23 7 8 8 26 26 23 6 4 13 27 51 -24 51
13 Macclesfield 46 15 13 18 41 52 23 7 7 9 23 25 23 8 6 9 18 27 -11 58
15 Darlington 46 15 11 20 60 71 23 11 6 6 37 25 23 4 5 14 23 46 -11 56
18 L.Orient 46 13 13 20 55 71 23 10 7 6 37 25 23 3 6 14 18 46 -16 52
3 Mansfield 46 24 7 15 72 60 23 17 3 3 49 24 23 7 4 12 23 36 12 79
7 Hartlepool 46 20 11 15 74 48 23 12 6 5 53 23 23 8 5 10 21 25 26 71
5 Rochdale 46 21 15 10 65 52 23 13 8 2 41 22 23 8 7 8 24 30 13 78
8 Scunthorpe 46 19 14 13 74 56 23 14 5 4 43 22 23 5 9 9 31 34 18 71
12 Southend 46 15 13 18 51 54 23 12 5 6 36 22 23 3 8 12 15 32 -3 58
17 Carlisle 46 12 16 18 49 56 23 11 5 7 31 21 23 1 11 11 18 35 -7 52
4 Cheltenham 46 21 15 10 66 49 23 11 11 1 40 20 23 10 4 9 26 29 17 78
6 Rushden and D. 46 20 13 13 69 53 23 14 5 4 40 20 23 6 8 9 29 33 16 73
14 York 46 16 9 21 54 67 23 11 5 7 26 20 23 5 4 14 28 47 -13 57
9 Shrewsbury 46 20 10 16 64 53 23 13 4 6 36 19 23 7 6 10 28 34 11 70
2 Luton 46 30 7 9 96 48 23 15 5 3 50 18 23 15 2 6 46 30 48 97
11 Hull 46 16 13 17 57 51 23 12 6 5 38 18 23 4 7 12 19 33 6 61
10 Kidderminster 46 19 9 18 56 47 23 13 6 4 35 17 23 6 3 14 21 30 9 66
1 Plymouth 46 31 9 6 71 28 23 19 2 2 41 11 23 12 7 4 30 17 43 102

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points