Discover Team and Player pages, join fan groups, blog and share photos.
Join OleOle now!
2004/2005 England League 2 |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Yeovil | 46 | 25 | 8 | 13 | 90 | 65 | 23 | 16 | 4 | 3 | 57 | 28 | 23 | 9 | 4 | 10 | 33 | 37 | 25 | 83 | ||||
| 2 | Scunthorpe | 46 | 22 | 14 | 10 | 69 | 42 | 23 | 16 | 5 | 2 | 43 | 16 | 23 | 6 | 9 | 8 | 26 | 26 | 27 | 80 | ||||
| 3 | Swansea | 46 | 24 | 8 | 14 | 62 | 43 | 23 | 15 | 5 | 3 | 36 | 16 | 23 | 9 | 3 | 11 | 26 | 27 | 19 | 80 | ||||
| 4 | Southend | 46 | 22 | 12 | 12 | 65 | 46 | 23 | 13 | 5 | 5 | 31 | 14 | 23 | 9 | 7 | 7 | 34 | 32 | 19 | 78 | ||||
| 5 | Macclesfield | 46 | 22 | 9 | 15 | 60 | 49 | 23 | 15 | 3 | 5 | 39 | 24 | 23 | 7 | 6 | 10 | 21 | 25 | 11 | 75 | ||||
| 6 | Lincoln | 46 | 20 | 12 | 14 | 64 | 47 | 23 | 11 | 8 | 4 | 37 | 22 | 23 | 9 | 4 | 10 | 27 | 25 | 17 | 72 | ||||
| 7 | Northampton | 46 | 20 | 12 | 14 | 62 | 51 | 23 | 11 | 9 | 3 | 35 | 20 | 23 | 9 | 3 | 11 | 27 | 31 | 11 | 72 | ||||
| 8 | Darlington | 46 | 20 | 12 | 14 | 57 | 49 | 23 | 13 | 4 | 6 | 33 | 21 | 23 | 7 | 8 | 8 | 24 | 28 | 8 | 72 | ||||
| 9 | Rochdale | 46 | 16 | 18 | 12 | 54 | 48 | 23 | 11 | 8 | 4 | 34 | 21 | 23 | 5 | 10 | 8 | 20 | 27 | 6 | 66 | ||||
| 10 | Wycombe | 46 | 17 | 14 | 15 | 58 | 52 | 23 | 8 | 7 | 8 | 28 | 26 | 23 | 9 | 7 | 7 | 30 | 26 | 6 | 65 | ||||
| 11 | L.Orient | 46 | 16 | 15 | 15 | 65 | 67 | 23 | 10 | 8 | 5 | 40 | 30 | 23 | 6 | 7 | 10 | 25 | 37 | -2 | 63 | ||||
| 12 | Bristol R. | 46 | 13 | 21 | 12 | 60 | 57 | 23 | 10 | 12 | 1 | 39 | 22 | 23 | 3 | 9 | 11 | 21 | 35 | 3 | 60 | ||||
| 13 | Mansfield | 46 | 15 | 15 | 16 | 56 | 56 | 23 | 9 | 8 | 6 | 29 | 24 | 23 | 6 | 7 | 10 | 27 | 32 | 0 | 60 | ||||
| 14 | Cheltenham | 46 | 16 | 12 | 18 | 51 | 54 | 23 | 10 | 5 | 8 | 27 | 23 | 23 | 6 | 7 | 10 | 24 | 31 | -3 | 60 | ||||
| 15 | Oxford | 46 | 16 | 11 | 19 | 50 | 63 | 23 | 11 | 4 | 8 | 29 | 24 | 23 | 5 | 7 | 11 | 21 | 39 | -13 | 59 | ||||
| 16 | Boston Utd. | 46 | 14 | 16 | 16 | 62 | 58 | 23 | 11 | 8 | 4 | 39 | 24 | 23 | 3 | 8 | 12 | 23 | 34 | 4 | 58 | ||||
| 17 | Bury | 46 | 14 | 16 | 16 | 54 | 54 | 23 | 8 | 9 | 6 | 26 | 18 | 23 | 6 | 7 | 10 | 28 | 36 | 0 | 58 | ||||
| 18 | Grimsby | 46 | 14 | 16 | 16 | 51 | 52 | 23 | 8 | 10 | 5 | 28 | 19 | 23 | 6 | 6 | 11 | 23 | 33 | -1 | 58 | ||||
| 19 | Notts County | 46 | 13 | 13 | 20 | 46 | 62 | 23 | 6 | 7 | 10 | 21 | 27 | 23 | 7 | 6 | 10 | 25 | 35 | -16 | 52 | ||||
| 20 | Chester | 46 | 12 | 16 | 18 | 43 | 69 | 23 | 7 | 8 | 8 | 25 | 33 | 23 | 5 | 8 | 10 | 18 | 36 | -26 | 52 | ||||
| 21 | Shrewsbury | 46 | 11 | 16 | 19 | 48 | 53 | 23 | 9 | 7 | 7 | 34 | 18 | 23 | 2 | 9 | 12 | 14 | 35 | -5 | 49 | ||||
| 22 | Rushden and D. | 46 | 10 | 14 | 22 | 42 | 63 | 23 | 8 | 6 | 9 | 29 | 29 | 23 | 2 | 8 | 13 | 13 | 34 | -21 | 44 | ||||
| 23 | Kidderminster | 46 | 10 | 8 | 28 | 39 | 85 | 23 | 6 | 6 | 11 | 21 | 39 | 23 | 4 | 2 | 17 | 18 | 46 | -46 | 38 | ||||
| 24 | Cambridge | 46 | 8 | 16 | 22 | 39 | 62 | 23 | 7 | 6 | 10 | 22 | 27 | 23 | 1 | 10 | 12 | 17 | 35 | -23 | 30 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |
Copyright © OleOle 2006 - 2008. All rights reserved. | About Us | Terms of Service | Privacy Policy | Report a Bug | Contact Us
