OleOle Football - Live SCores, Tickets and Fantasy Football

League 2 Table 2006/2007

2006/2007 England League 2

  OVERALL HOME AWAY  
 GP W D L GS GA ^ GP W D L GS GA GP W D L GS GA GD О
1 Walsall 46 25 14 7 66 34 23 16 4 3 39 13 23 9 10 4 27 21 32 89
2 Hartlepool 46 26 10 10 65 40 23 14 5 4 34 17 23 12 5 6 31 23 25 88
3 Swindon 46 25 10 11 58 38 23 15 4 4 34 17 23 10 6 7 24 21 20 85
4 Milton Keynes Dons 46 25 9 12 76 58 23 14 4 5 41 26 23 11 5 7 35 32 18 84
5 Lincoln 46 21 11 14 70 59 23 12 4 7 36 28 23 9 7 7 34 31 11 74
6 Bristol R. 46 20 12 14 49 42 23 13 5 5 27 14 23 7 7 9 22 28 7 72
7 Shrewsbury 46 18 17 11 68 46 23 11 7 5 38 23 23 7 10 6 30 23 22 71
8 Stockport 46 21 8 17 65 54 23 14 4 5 41 25 23 7 4 12 24 29 11 71
9 Rochdale 46 18 12 16 70 50 23 9 6 8 33 20 23 9 6 8 37 30 20 66
10 Peterborough 46 18 11 17 70 61 23 10 6 7 48 36 23 8 5 10 22 25 9 65
11 Darlington 46 17 14 15 52 56 23 10 6 7 28 30 23 7 8 8 24 26 -4 65
12 Wycombe 46 16 14 16 52 47 23 8 11 4 23 14 23 8 3 12 29 33 5 62
13 Notts County 46 16 14 16 55 53 23 8 6 9 29 25 23 8 8 7 26 28 2 62
14 Barnet 46 16 11 19 55 70 23 12 5 6 35 30 23 4 6 13 20 40 -15 59
15 Grimsby 46 17 8 21 57 73 23 11 4 8 33 32 23 6 4 13 24 41 -16 59
16 Hereford 46 14 13 19 45 53 23 9 7 7 23 17 23 5 6 12 22 36 -8 55
17 Mansfield 46 14 12 20 58 63 23 10 4 9 38 31 23 4 8 11 20 32 -5 54
18 Chester 46 13 14 19 40 48 23 7 9 7 23 23 23 6 5 12 17 25 -8 53
19 Wrexham 46 13 12 21 43 65 23 8 8 7 23 21 23 5 4 14 20 44 -22 51
20 Accrington 46 13 11 22 70 81 23 10 6 7 42 33 23 3 5 15 28 48 -11 50
21 Bury 46 13 11 22 46 61 23 4 7 12 22 35 23 9 4 10 24 26 -15 50
22 Macclesfield 46 12 12 22 55 77 23 8 7 8 36 34 23 4 5 14 19 43 -22 48
23 Boston Utd. 46 12 10 24 51 80 23 9 5 9 29 32 23 3 5 15 22 48 -29 36
24 Torquay 46 7 14 25 36 63 23 5 8 10 19 22 23 2 6 15 17 41 -27 35

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points