Discover Team and Player pages, join fan groups, blog and share photos.
Join OleOle now!
2007/2008 England League 2 |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | ^ D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 21 | Notts County | 46 | 10 | 18 | 18 | 37 | 53 | 23 | 8 | 5 | 10 | 19 | 23 | 23 | 2 | 13 | 8 | 18 | 30 | -16 | 48 | ||||
| 19 | Macclesfield | 46 | 11 | 17 | 18 | 47 | 64 | 23 | 6 | 8 | 9 | 27 | 31 | 23 | 5 | 9 | 9 | 20 | 33 | -17 | 50 | ||||
| 18 | Shrewsbury | 46 | 12 | 14 | 20 | 56 | 65 | 23 | 9 | 6 | 8 | 31 | 22 | 23 | 3 | 8 | 12 | 25 | 43 | -9 | 50 | ||||
| 6 | Darlington | 46 | 22 | 12 | 12 | 67 | 40 | 23 | 11 | 7 | 5 | 36 | 22 | 23 | 11 | 5 | 7 | 31 | 18 | 27 | 78 | ||||
| 7 | Wycombe | 46 | 22 | 12 | 12 | 56 | 42 | 23 | 13 | 6 | 4 | 29 | 15 | 23 | 9 | 6 | 8 | 27 | 27 | 14 | 78 | ||||
| 8 | Chesterfield | 46 | 19 | 12 | 15 | 76 | 56 | 23 | 9 | 8 | 6 | 42 | 29 | 23 | 10 | 4 | 9 | 34 | 27 | 20 | 69 | ||||
| 11 | Morecambe | 46 | 16 | 12 | 18 | 59 | 63 | 23 | 9 | 6 | 8 | 33 | 32 | 23 | 7 | 6 | 10 | 26 | 31 | -4 | 60 | ||||
| 12 | Barnet | 46 | 16 | 12 | 18 | 56 | 63 | 23 | 10 | 6 | 7 | 37 | 30 | 23 | 6 | 6 | 11 | 19 | 33 | -7 | 60 | ||||
| 5 | Rochdale | 46 | 23 | 11 | 12 | 77 | 54 | 23 | 11 | 4 | 8 | 37 | 28 | 23 | 12 | 7 | 4 | 40 | 26 | 23 | 80 | ||||
| 9 | Rotherham | 46 | 21 | 11 | 14 | 62 | 58 | 23 | 12 | 4 | 7 | 37 | 29 | 23 | 9 | 7 | 7 | 25 | 29 | 4 | 64 | ||||
| 10 | Bradford | 46 | 17 | 11 | 18 | 63 | 61 | 23 | 10 | 4 | 9 | 30 | 30 | 23 | 7 | 7 | 9 | 33 | 31 | 2 | 62 | ||||
| 13 | Bury | 46 | 16 | 11 | 19 | 58 | 61 | 23 | 8 | 6 | 9 | 30 | 30 | 23 | 8 | 5 | 10 | 28 | 31 | -3 | 59 | ||||
| 22 | Chester | 46 | 12 | 11 | 23 | 51 | 68 | 23 | 5 | 5 | 13 | 21 | 30 | 23 | 7 | 6 | 10 | 30 | 38 | -17 | 47 | ||||
| 1 | Milton Keynes Dons | 46 | 29 | 10 | 7 | 82 | 37 | 23 | 11 | 7 | 5 | 39 | 17 | 23 | 18 | 3 | 2 | 43 | 20 | 45 | 97 | ||||
| 3 | Hereford | 46 | 26 | 10 | 10 | 72 | 41 | 23 | 11 | 6 | 6 | 34 | 19 | 23 | 15 | 4 | 4 | 38 | 22 | 31 | 88 | ||||
| 4 | Stockport | 46 | 24 | 10 | 12 | 72 | 54 | 23 | 11 | 5 | 7 | 40 | 30 | 23 | 13 | 5 | 5 | 32 | 24 | 18 | 82 | ||||
| 16 | Grimsby | 46 | 15 | 10 | 21 | 55 | 66 | 23 | 7 | 5 | 11 | 26 | 34 | 23 | 8 | 5 | 10 | 29 | 32 | -11 | 55 | ||||
| 20 | Dag and Red | 46 | 13 | 10 | 23 | 49 | 70 | 23 | 6 | 7 | 10 | 27 | 32 | 23 | 7 | 3 | 13 | 22 | 38 | -21 | 49 | ||||
| 24 | Wrexham | 46 | 10 | 10 | 26 | 38 | 70 | 23 | 6 | 7 | 10 | 16 | 28 | 23 | 4 | 3 | 16 | 22 | 42 | -32 | 40 | ||||
| 23 | Mansfield | 46 | 11 | 9 | 26 | 48 | 68 | 23 | 6 | 3 | 14 | 30 | 39 | 23 | 5 | 6 | 12 | 18 | 29 | -20 | 42 | ||||
| 2 | Peterborough | 46 | 28 | 8 | 10 | 84 | 43 | 23 | 14 | 4 | 5 | 46 | 20 | 23 | 14 | 4 | 5 | 38 | 23 | 41 | 92 | ||||
| 14 | Brentford | 46 | 17 | 8 | 21 | 52 | 70 | 23 | 7 | 5 | 11 | 25 | 35 | 23 | 10 | 3 | 10 | 27 | 35 | -18 | 59 | ||||
| 15 | Lincoln | 46 | 18 | 4 | 24 | 61 | 77 | 23 | 9 | 3 | 11 | 33 | 38 | 23 | 9 | 1 | 13 | 28 | 39 | -16 | 58 | ||||
| 17 | Accrington | 46 | 16 | 3 | 27 | 49 | 83 | 23 | 7 | 1 | 15 | 20 | 39 | 23 | 9 | 2 | 12 | 29 | 44 | -34 | 51 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |
Copyright © OleOle 2006 - 2008. All rights reserved. | About Us | Terms of Service | Privacy Policy | Report a Bug | Contact Us
