OleOle Football - Live SCores, Tickets and Fantasy Football

League 2 Table 2002/2003

2002/2003 England League 2

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD ^ О
1 Rushden and D. 46 24 15 7 73 47 23 16 5 2 48 19 23 8 10 5 25 28 26 87
2 Hartlepool 46 24 13 9 71 51 23 16 5 2 49 21 23 8 8 7 22 30 20 85
3 Wrexham 46 23 15 8 84 50 23 12 7 4 48 26 23 11 8 4 36 24 34 84
4 Bournemouth 46 20 14 12 60 48 23 14 7 2 38 18 23 6 7 10 22 30 12 74
5 Scunthorpe 46 19 15 12 68 49 23 11 8 4 40 20 23 8 7 8 28 29 19 72
6 Lincoln 46 18 16 12 46 37 23 10 9 4 29 18 23 8 7 8 17 19 9 70
7 Bury 46 18 16 12 57 56 23 8 8 7 25 26 23 10 8 5 32 30 1 70
8 Oxford 46 19 12 15 57 47 23 9 7 7 26 20 23 10 5 8 31 27 10 69
9 Torquay 46 16 18 12 71 71 23 9 11 3 41 31 23 7 7 9 30 40 0 66
10 York 46 17 15 14 52 53 23 11 9 3 34 24 23 6 6 11 18 29 -1 66
11 Kidderminster 46 16 15 15 62 63 23 8 8 7 30 33 23 8 7 8 32 30 -1 63
12 Cambridge 46 16 13 17 67 70 23 10 7 6 38 25 23 6 6 11 29 45 -3 61
13 Hull 46 14 17 15 58 53 23 9 10 4 34 19 23 5 7 11 24 34 5 59
14 Darlington 46 12 18 16 58 59 23 8 10 5 36 27 23 4 8 11 22 32 -1 54
15 Boston Utd. 46 15 13 18 55 56 23 11 6 6 34 22 23 4 7 12 21 34 -1 54
16 Macclesfield 46 14 12 20 57 63 23 8 6 9 29 28 23 6 6 11 28 35 -6 54
17 Southend 46 17 3 26 47 59 23 12 1 10 29 23 23 5 2 16 18 36 -12 54
18 L.Orient 46 14 11 21 51 61 23 9 6 8 28 24 23 5 5 13 23 37 -10 53
19 Rochdale 46 12 16 18 63 70 23 7 6 10 30 30 23 5 10 8 33 40 -7 52
20 Bristol R. 46 12 15 19 50 57 23 7 7 9 25 27 23 5 8 10 25 30 -7 51
21 Swansea 46 12 13 21 48 65 23 9 6 8 28 25 23 3 7 13 20 40 -17 49
22 Carlisle 46 13 10 23 52 78 23 5 5 13 26 40 23 8 5 10 26 38 -26 49
23 Exeter 46 11 15 20 50 64 23 7 7 9 24 31 23 4 8 11 26 33 -14 48
24 Shrewsbury 46 9 14 23 62 92 23 5 6 12 34 39 23 4 8 11 28 53 -30 41

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points