OleOle Football - Live SCores, Tickets and Fantasy Football

League 1 Table 2000/2001

2000/2001 England League 1

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD О
1 Millwall 46 28 9 9 89 38 23 17 2 4 49 11 23 11 7 5 40 27 51 93
2 Rotherham 46 27 10 9 79 55 23 16 4 3 50 26 23 11 6 6 29 29 24 91
3 Reading 46 25 11 10 86 52 23 15 5 3 58 26 23 10 6 7 28 26 34 86
4 Walsall 46 23 12 11 79 50 23 15 5 3 51 23 23 8 7 8 28 27 29 81
5 Stoke 46 21 14 11 74 49 23 12 6 5 39 21 23 9 8 6 35 28 25 77
6 Wigan 46 19 18 9 53 42 23 12 9 2 29 18 23 7 9 7 24 24 11 75
7 Bournemouth 46 20 13 13 79 55 23 11 6 6 37 23 23 9 7 7 42 32 24 73
8 Notts County 46 19 12 15 62 66 23 10 6 7 37 33 23 9 6 8 25 33 -4 69
9 Bristol C. 46 18 14 14 70 56 23 11 6 6 47 29 23 7 8 8 23 27 14 68
10 Wrexham 46 17 12 17 65 71 23 10 6 7 33 28 23 7 6 10 32 43 -6 63
11 Port Vale 46 16 14 16 55 49 23 9 8 6 35 22 23 7 6 10 20 27 6 62
12 Peterborough 46 15 14 17 61 66 23 12 6 5 38 27 23 3 8 12 23 39 -5 59
13 Wycombe 46 15 14 17 46 53 23 8 7 8 24 23 23 7 7 9 22 30 -7 59
14 Brentford 46 14 17 15 56 70 23 9 10 4 34 30 23 5 7 11 22 40 -14 59
15 Oldham 46 15 13 18 53 65 23 11 5 7 35 26 23 4 8 11 18 39 -12 58
16 Bury 46 16 10 20 45 59 23 10 6 7 25 22 23 6 4 13 20 37 -14 58
17 Colchester 46 15 12 19 55 59 23 10 5 8 32 23 23 5 7 11 23 36 -4 57
18 Northampton 46 15 12 19 46 59 23 9 6 8 26 28 23 6 6 11 20 31 -13 57
19 Cambridge 46 14 11 21 61 77 23 8 6 9 32 31 23 6 5 12 29 46 -16 53
20 Swindon 46 13 13 20 47 65 23 6 8 9 30 35 23 7 5 11 17 30 -18 52
21 Bristol R. 46 12 15 19 53 57 23 6 10 7 28 26 23 6 5 12 25 31 -4 51
22 Luton 46 9 13 24 52 80 23 5 6 12 24 35 23 4 7 12 28 45 -28 40
23 Swansea 46 8 13 25 47 73 23 5 9 9 26 24 23 3 4 16 21 49 -26 37
24 Oxford 46 7 6 33 53 100 23 5 4 14 23 34 23 2 2 19 30 66 -47 27

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points