Discover Team and Player pages, join fan groups, blog and share photos.
Join OleOle now!
2001/2002 England League 1 |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Brighton | 46 | 25 | 15 | 6 | 66 | 42 | 23 | 17 | 5 | 1 | 42 | 16 | 23 | 8 | 10 | 5 | 24 | 26 | 24 | 90 | ||||
| 2 | Reading | 46 | 23 | 15 | 8 | 70 | 43 | 23 | 12 | 7 | 4 | 36 | 20 | 23 | 11 | 8 | 4 | 34 | 23 | 27 | 84 | ||||
| 3 | Brentford | 46 | 24 | 11 | 11 | 77 | 43 | 23 | 17 | 5 | 1 | 48 | 12 | 23 | 7 | 6 | 10 | 29 | 31 | 34 | 83 | ||||
| 4 | Cardiff | 46 | 23 | 14 | 9 | 75 | 50 | 23 | 12 | 8 | 3 | 39 | 25 | 23 | 11 | 6 | 6 | 36 | 25 | 25 | 83 | ||||
| 5 | Stoke | 46 | 23 | 11 | 12 | 67 | 40 | 23 | 16 | 4 | 3 | 43 | 12 | 23 | 7 | 7 | 9 | 24 | 28 | 27 | 80 | ||||
| 6 | Huddersfield | 46 | 21 | 15 | 10 | 65 | 47 | 23 | 13 | 7 | 3 | 35 | 19 | 23 | 8 | 8 | 7 | 30 | 28 | 18 | 78 | ||||
| 7 | Bristol C. | 46 | 21 | 10 | 15 | 68 | 53 | 23 | 13 | 6 | 4 | 38 | 21 | 23 | 8 | 4 | 11 | 30 | 32 | 15 | 73 | ||||
| 8 | Queens Park Rangers | 46 | 19 | 14 | 13 | 60 | 49 | 23 | 11 | 10 | 2 | 35 | 18 | 23 | 8 | 4 | 11 | 25 | 31 | 11 | 71 | ||||
| 9 | Oldham | 46 | 18 | 16 | 12 | 77 | 65 | 23 | 14 | 6 | 3 | 47 | 27 | 23 | 4 | 10 | 9 | 30 | 38 | 12 | 70 | ||||
| 10 | Wigan | 46 | 16 | 16 | 14 | 66 | 51 | 23 | 9 | 6 | 8 | 36 | 23 | 23 | 7 | 10 | 6 | 30 | 28 | 15 | 64 | ||||
| 11 | Tranmere | 46 | 16 | 16 | 14 | 63 | 59 | 23 | 10 | 10 | 3 | 39 | 18 | 23 | 6 | 6 | 11 | 24 | 41 | 4 | 64 | ||||
| 12 | Wycombe | 46 | 17 | 13 | 16 | 58 | 64 | 23 | 13 | 5 | 5 | 38 | 26 | 23 | 4 | 8 | 11 | 20 | 38 | -6 | 64 | ||||
| 13 | Swindon | 46 | 15 | 14 | 17 | 46 | 56 | 23 | 10 | 7 | 6 | 26 | 21 | 23 | 5 | 7 | 11 | 20 | 35 | -10 | 59 | ||||
| 14 | Port Vale | 46 | 16 | 10 | 20 | 51 | 62 | 23 | 11 | 6 | 6 | 35 | 24 | 23 | 5 | 4 | 14 | 16 | 38 | -11 | 58 | ||||
| 15 | Colchester | 46 | 15 | 12 | 19 | 65 | 76 | 23 | 9 | 6 | 8 | 35 | 33 | 23 | 6 | 6 | 11 | 30 | 43 | -11 | 57 | ||||
| 16 | Blackpool | 46 | 14 | 14 | 18 | 66 | 69 | 23 | 8 | 9 | 6 | 39 | 31 | 23 | 6 | 5 | 12 | 27 | 38 | -3 | 56 | ||||
| 17 | Peterborough | 46 | 15 | 10 | 21 | 64 | 59 | 23 | 11 | 5 | 7 | 46 | 26 | 23 | 4 | 5 | 14 | 18 | 33 | 5 | 55 | ||||
| 18 | Chesterfield | 46 | 13 | 13 | 20 | 53 | 65 | 23 | 9 | 3 | 11 | 35 | 36 | 23 | 4 | 10 | 9 | 18 | 29 | -12 | 52 | ||||
| 19 | Notts County | 46 | 13 | 11 | 22 | 59 | 71 | 23 | 8 | 7 | 8 | 28 | 29 | 23 | 5 | 4 | 14 | 31 | 42 | -12 | 50 | ||||
| 20 | Northampton | 46 | 14 | 7 | 25 | 54 | 79 | 23 | 9 | 4 | 10 | 30 | 33 | 23 | 5 | 3 | 15 | 24 | 46 | -25 | 49 | ||||
| 21 | Bournemouth | 46 | 10 | 14 | 22 | 56 | 71 | 23 | 9 | 4 | 10 | 36 | 33 | 23 | 1 | 10 | 12 | 20 | 38 | -15 | 44 | ||||
| 22 | Wrexham | 46 | 11 | 10 | 25 | 56 | 89 | 23 | 7 | 7 | 9 | 29 | 32 | 23 | 4 | 3 | 16 | 27 | 57 | -33 | 43 | ||||
| 23 | Bury | 46 | 10 | 12 | 24 | 42 | 75 | 23 | 6 | 9 | 8 | 26 | 32 | 23 | 4 | 3 | 16 | 16 | 43 | -33 | 42 | ||||
| 24 | Cambridge | 46 | 7 | 13 | 26 | 47 | 93 | 23 | 7 | 7 | 9 | 29 | 34 | 23 | 0 | 6 | 17 | 18 | 59 | -46 | 34 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |
Copyright © OleOle 2006 - 2008. All rights reserved. | About Us | Terms of Service | Privacy Policy | Report a Bug | Contact Us
