OleOle Football - Live SCores, Tickets and Fantasy Football

League 1 Table 2003/2004

2003/2004 England League 1

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD О
1 Plymouth 46 26 12 8 85 41 23 17 5 1 52 13 23 9 7 7 33 28 44 90
2 Queens Park Rangers 46 22 17 7 80 45 23 16 7 0 47 12 23 6 10 7 33 33 35 83
3 Bristol C. 46 23 13 10 58 37 23 15 6 2 34 12 23 8 7 8 24 25 21 82
4 Brighton 46 22 11 13 64 43 23 17 4 2 39 11 23 5 7 11 25 32 21 77
5 Swindon 46 20 13 13 76 58 23 12 7 4 41 23 23 8 6 9 35 35 18 73
6 Hartlepool 46 20 13 13 76 61 23 10 8 5 39 24 23 10 5 8 37 37 15 73
7 Port Vale 46 21 10 15 73 63 23 15 6 2 45 28 23 6 4 13 28 35 10 73
8 Tranmere 46 17 16 13 59 56 23 13 7 3 36 18 23 4 9 10 23 38 3 67
9 Bournemouth 46 17 15 14 56 51 23 11 8 4 35 25 23 6 7 10 21 26 5 66
10 Luton 46 17 15 14 69 66 23 14 6 3 44 27 23 3 9 11 25 39 3 66
11 Colchester 46 17 13 16 52 56 23 11 8 4 33 23 23 6 5 12 19 33 -4 64
12 Barnsley 46 15 17 14 54 58 23 7 12 4 25 19 23 8 5 10 29 39 -4 62
13 Wrexham 46 17 9 20 50 60 23 9 6 8 27 21 23 8 3 12 23 39 -10 60
14 Blackpool 46 16 11 19 58 65 23 9 5 9 31 28 23 7 6 10 27 37 -7 59
15 Oldham 46 12 21 13 66 60 23 9 8 6 37 25 23 3 13 7 29 35 6 57
16 Sheffield W 46 13 14 19 48 64 23 7 9 7 25 26 23 6 5 12 23 38 -16 53
17 Brentford 46 14 11 21 52 69 23 9 5 9 34 38 23 5 6 12 18 31 -17 53
18 Peterborough 46 12 16 18 58 58 23 5 8 10 36 33 23 7 8 8 22 25 0 52
19 Stockport 46 11 19 16 62 70 23 6 8 9 31 36 23 5 11 7 31 34 -8 52
20 Chesterfield 46 12 15 19 49 71 23 9 7 7 34 31 23 3 8 12 15 40 -22 51
21 Grimsby 46 13 11 22 55 81 23 10 5 8 36 26 23 3 6 14 19 55 -26 50
22 Rushden and D. 46 13 9 24 60 74 23 9 5 9 37 34 23 4 4 15 23 40 -14 48
23 Notts County 46 10 12 24 50 78 23 6 9 8 32 27 23 4 3 16 18 51 -28 42
24 Wycombe 46 6 19 21 50 75 23 5 7 11 31 39 23 1 12 10 19 36 -25 37

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points