OleOle Football - Live SCores, Tickets and Fantasy Football

League 1 Table 2004/2005

2004/2005 England League 1

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD О
1 Luton 46 29 11 6 87 48 23 17 4 2 46 16 23 12 7 4 41 32 39 98
2 Hull 46 26 8 12 80 53 23 16 5 2 42 17 23 10 3 10 38 36 27 86
3 Tranmere 46 22 13 11 73 55 23 14 5 4 43 23 23 8 8 7 30 32 18 79
4 Brentford 46 22 9 15 57 60 23 15 4 4 34 22 23 7 5 11 23 38 -3 75
5 Sheffield W 46 19 15 12 77 59 23 10 6 7 34 28 23 9 9 5 43 31 18 72
6 Hartlepool 46 21 8 17 76 66 23 15 3 5 51 30 23 6 5 12 25 36 10 71
7 Bristol C. 46 18 16 12 74 57 23 9 8 6 42 25 23 9 8 6 32 32 17 70
8 Bournemouth 46 20 10 16 77 64 23 9 7 7 40 30 23 11 3 9 37 34 13 70
9 Huddersfield 46 20 10 16 74 65 23 12 6 5 42 28 23 8 4 11 32 37 9 70
10 Doncaster 46 16 18 12 65 60 23 10 11 2 35 20 23 6 7 10 30 40 5 66
11 Bradford 46 17 14 15 64 62 23 9 6 8 40 35 23 8 8 7 24 27 2 65
12 Swindon 46 17 12 17 66 68 23 12 5 6 40 30 23 5 7 11 26 38 -2 63
13 Barnsley 46 14 19 13 69 64 23 7 11 5 38 31 23 7 8 8 31 33 5 61
14 Walsall 46 16 12 18 65 69 23 11 7 5 40 28 23 5 5 13 25 41 -4 60
15 Colchester 46 14 17 15 60 50 23 8 6 9 27 23 23 6 11 6 33 27 10 59
16 Blackpool 46 15 12 19 54 59 23 8 7 8 28 30 23 7 5 11 26 29 -5 57
17 Chesterfield 46 14 15 17 55 62 23 9 8 6 32 28 23 5 7 11 23 34 -7 57
18 Port Vale 46 17 5 24 49 59 23 13 2 8 33 23 23 4 3 16 16 36 -10 56
19 Oldham 46 14 10 22 60 73 23 10 5 8 42 34 23 4 5 14 18 39 -13 52
20 Milton Keynes Dons 46 12 15 19 54 68 23 8 10 5 33 28 23 4 5 14 21 40 -14 51
21 Torquay 46 12 15 19 55 79 23 8 5 10 27 36 23 4 10 9 28 43 -24 51
22 Wrexham 46 13 14 19 62 80 23 6 8 9 26 37 23 7 6 10 36 43 -18 43
23 Peterborough 46 9 12 25 49 73 23 5 6 12 27 35 23 4 6 13 22 38 -24 39
24 Stockport 46 6 8 32 49 98 23 3 4 16 26 46 23 3 4 16 23 52 -49 26

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points