OleOle Football - Live SCores, Tickets and Fantasy Football

League 1 Table 2005/2006

2005/2006 England League 1

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD О
1 Southend 46 23 13 10 72 43 23 13 6 4 37 16 23 10 7 6 35 27 29 82
2 Colchester 46 22 13 11 58 40 23 15 4 4 39 21 23 7 9 7 19 19 18 79
3 Brentford 46 20 16 10 72 52 23 10 8 5 35 23 23 10 8 5 37 29 20 76
4 Huddersfield 46 19 16 11 72 59 23 13 6 4 40 25 23 6 10 7 32 34 13 73
5 Barnsley 46 18 18 10 62 44 23 11 11 1 37 19 23 7 7 9 25 25 18 72
6 Swansea 46 18 17 11 78 55 23 11 9 3 42 23 23 7 8 8 36 32 23 71
7 Nottingham F. 46 19 12 15 67 52 23 14 5 4 40 15 23 5 7 11 27 37 15 69
8 Doncaster 46 20 9 17 55 51 23 11 6 6 30 19 23 9 3 11 25 32 4 69
9 Bristol C. 46 18 11 17 66 62 23 11 7 5 38 22 23 7 4 12 28 40 4 65
10 Oldham 46 18 11 17 58 60 23 12 4 7 32 24 23 6 7 10 26 36 -2 65
11 Bradford 46 14 19 13 51 49 23 8 9 6 28 25 23 6 10 7 23 24 2 61
12 Scunthorpe 46 15 15 16 68 73 23 8 8 7 36 33 23 7 7 9 32 40 -5 60
13 Port Vale 46 16 12 18 49 54 23 10 5 8 30 26 23 6 7 10 19 28 -5 60
14 Gillingham 46 16 12 18 50 64 23 13 4 6 31 21 23 3 8 12 19 43 -14 60
15 Yeovil 46 15 11 20 54 62 23 8 8 7 27 24 23 7 3 13 27 38 -8 56
16 Chesterfield 46 14 14 18 63 73 23 6 7 10 31 37 23 8 7 8 32 36 -10 56
17 Bournemouth 46 12 19 15 49 53 23 7 11 5 25 20 23 5 8 10 24 33 -4 55
18 Tranmere 46 13 15 18 50 52 23 7 8 8 32 30 23 6 7 10 18 22 -2 54
19 Blackpool 46 12 17 17 56 64 23 9 8 6 33 27 23 3 9 11 23 37 -8 53
20 Rotherham 46 12 16 18 52 62 23 7 9 7 31 26 23 5 7 11 21 36 -10 52
21 Hartlepool 46 11 17 18 44 59 23 6 10 7 28 30 23 5 7 11 16 29 -15 50
22 Milton Keynes Dons 46 12 14 20 45 66 23 8 8 7 28 25 23 4 6 13 17 41 -21 50
23 Swindon 46 11 15 20 46 65 23 9 5 9 31 31 23 2 10 11 15 34 -19 48
24 Walsall 46 11 14 21 47 70 23 7 7 9 27 34 23 4 7 12 20 36 -23 47

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points