OleOle Football - Live SCores, Tickets and Fantasy Football

League 1 Table 2007/2008

2007/2008 England League 1

  OVERALL HOME AWAY  
 GP W D L GS GA ^ GP W D L GS GA GP W D L GS GA GD О
1 Swansea 46 27 11 8 82 42 23 13 5 5 38 21 23 14 6 3 44 21 40 92
2 Nottingham F. 46 22 16 8 64 32 23 13 8 2 37 13 23 9 8 6 27 19 32 82
3 Doncaster 46 23 11 12 65 41 23 14 4 5 34 18 23 9 7 7 31 23 24 80
4 Carlisle 46 23 11 12 64 46 23 17 3 3 39 16 23 6 8 9 25 30 18 80
5 Leeds 46 27 10 9 72 38 23 15 4 4 41 18 23 12 6 5 31 20 34 76
6 Southend 46 22 10 14 70 55 23 12 6 5 35 20 23 10 4 9 35 35 15 76
7 Brighton 46 19 12 15 58 50 23 12 6 5 37 25 23 7 6 10 21 25 8 69
8 Oldham 46 18 13 15 58 46 23 10 7 6 32 21 23 8 6 9 26 25 12 67
9 Northampton 46 17 15 14 60 55 23 12 6 5 38 21 23 5 9 9 22 34 5 66
10 Huddersfield 46 20 6 20 50 62 23 12 4 7 29 22 23 8 2 13 21 40 -12 66
11 Tranmere 46 18 11 17 52 47 23 13 4 6 32 18 23 5 7 11 20 29 5 65
12 Walsall 46 16 16 14 52 46 23 7 9 7 27 26 23 9 7 7 25 20 6 64
13 Swindon 46 16 13 17 63 56 23 12 5 6 41 24 23 4 8 11 22 32 7 61
14 L.Orient 46 16 12 18 49 63 23 9 6 8 27 29 23 7 6 10 22 34 -14 60
15 Hartlepool 46 15 9 22 63 66 23 11 5 7 40 26 23 4 4 15 23 40 -3 54
16 Bristol R. 46 12 17 17 45 53 23 5 10 8 25 30 23 7 7 9 20 23 -8 53
17 Millwall 46 14 10 22 45 60 23 9 4 10 30 26 23 5 6 12 15 34 -15 52
18 Yeovil 46 14 10 22 38 59 23 9 4 10 19 27 23 5 6 12 19 32 -21 52
19 Cheltenham 46 13 12 21 42 64 23 10 8 5 23 21 23 3 4 16 19 43 -22 51
20 Crewe 46 12 14 20 47 65 23 8 6 9 27 33 23 4 8 11 20 32 -18 50
21 Bournemouth 46 17 7 22 62 72 23 10 4 9 31 35 23 7 3 13 31 37 -10 48
22 Gillingham 46 11 13 22 44 73 23 9 9 5 26 22 23 2 4 17 18 51 -29 46
23 Port Vale 46 9 11 26 47 81 23 5 8 10 26 35 23 4 3 16 21 46 -34 38
24 Luton 46 11 10 25 43 63 23 10 5 8 29 25 23 1 5 17 14 38 -20 33

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points