Discover Team and Player pages, join fan groups, blog and share photos.
Join OleOle now!
2008/2009 England League 1 |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Scunthorpe | 16 | 10 | 3 | 3 | 32 | 20 | 8 | 5 | 2 | 1 | 16 | 9 | 8 | 5 | 1 | 2 | 16 | 11 | 12 | 33 | ||||
| 2 | Leicester | 16 | 9 | 5 | 2 | 27 | 14 | 8 | 5 | 2 | 1 | 11 | 5 | 8 | 4 | 3 | 1 | 16 | 9 | 13 | 32 | ||||
| 3 | Millwall | 16 | 10 | 2 | 4 | 26 | 21 | 8 | 6 | 1 | 1 | 12 | 7 | 8 | 4 | 1 | 3 | 14 | 14 | 5 | 32 | ||||
| 4 | Milton Keynes Dons | 16 | 10 | 1 | 5 | 31 | 17 | 8 | 5 | 0 | 3 | 14 | 8 | 8 | 5 | 1 | 2 | 17 | 9 | 14 | 31 | ||||
| 5 | Peterborough | 16 | 8 | 5 | 3 | 29 | 17 | 8 | 5 | 2 | 1 | 19 | 8 | 8 | 3 | 3 | 2 | 10 | 9 | 12 | 29 | ||||
| 6 | Leeds | 16 | 9 | 2 | 5 | 27 | 19 | 8 | 5 | 1 | 2 | 17 | 10 | 8 | 4 | 1 | 3 | 10 | 9 | 8 | 29 | ||||
| 7 | Oldham | 16 | 8 | 4 | 4 | 29 | 19 | 8 | 5 | 2 | 1 | 19 | 7 | 8 | 3 | 2 | 3 | 10 | 12 | 10 | 28 | ||||
| 8 | Southend | 16 | 7 | 5 | 4 | 27 | 26 | 8 | 5 | 2 | 1 | 12 | 7 | 8 | 2 | 3 | 3 | 15 | 19 | 1 | 26 | ||||
| 9 | Stockport | 16 | 6 | 7 | 3 | 20 | 14 | 8 | 2 | 4 | 2 | 9 | 8 | 8 | 4 | 3 | 1 | 11 | 6 | 6 | 25 | ||||
| 10 | Walsall | 15 | 7 | 3 | 5 | 25 | 21 | 7 | 4 | 0 | 3 | 15 | 12 | 8 | 3 | 3 | 2 | 10 | 9 | 4 | 24 | ||||
| 11 | Tranmere | 16 | 7 | 3 | 6 | 24 | 22 | 8 | 4 | 1 | 3 | 15 | 11 | 8 | 3 | 2 | 3 | 9 | 11 | 2 | 24 | ||||
| 12 | Hartlepool | 16 | 7 | 2 | 7 | 27 | 25 | 8 | 4 | 2 | 2 | 21 | 16 | 8 | 3 | 0 | 5 | 6 | 9 | 2 | 23 | ||||
| 13 | Bristol R. | 16 | 5 | 5 | 6 | 31 | 27 | 8 | 4 | 1 | 3 | 18 | 12 | 8 | 1 | 4 | 3 | 13 | 15 | 4 | 20 | ||||
| 14 | Huddersfield | 16 | 5 | 5 | 6 | 24 | 29 | 8 | 2 | 3 | 3 | 12 | 14 | 8 | 3 | 2 | 3 | 12 | 15 | -5 | 20 | ||||
| 15 | Brighton | 16 | 4 | 7 | 5 | 21 | 23 | 8 | 2 | 4 | 2 | 12 | 12 | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 19 | ||||
| 16 | Northampton | 15 | 4 | 5 | 6 | 20 | 21 | 7 | 3 | 3 | 1 | 11 | 6 | 8 | 1 | 2 | 5 | 9 | 15 | -1 | 17 | ||||
| 17 | Swindon | 15 | 4 | 5 | 6 | 24 | 28 | 8 | 3 | 1 | 4 | 13 | 15 | 7 | 1 | 4 | 2 | 11 | 13 | -4 | 17 | ||||
| 18 | Carlisle | 16 | 5 | 2 | 9 | 23 | 31 | 8 | 4 | 1 | 3 | 17 | 13 | 8 | 1 | 1 | 6 | 6 | 18 | -8 | 17 | ||||
| 19 | L.Orient | 16 | 4 | 4 | 8 | 13 | 22 | 8 | 2 | 2 | 4 | 7 | 12 | 8 | 2 | 2 | 4 | 6 | 10 | -9 | 16 | ||||
| 20 | Colchester | 15 | 4 | 3 | 8 | 25 | 29 | 8 | 1 | 2 | 5 | 8 | 11 | 7 | 3 | 1 | 3 | 17 | 18 | -4 | 15 | ||||
| 21 | Yeovil | 16 | 3 | 6 | 7 | 14 | 24 | 8 | 1 | 5 | 2 | 9 | 10 | 8 | 2 | 1 | 5 | 5 | 14 | -10 | 15 | ||||
| 22 | Hereford | 16 | 3 | 3 | 10 | 11 | 23 | 8 | 3 | 2 | 3 | 9 | 6 | 8 | 0 | 1 | 7 | 2 | 17 | -12 | 12 | ||||
| 23 | Cheltenham | 16 | 3 | 2 | 11 | 19 | 40 | 8 | 3 | 1 | 4 | 12 | 15 | 8 | 0 | 1 | 7 | 7 | 25 | -21 | 11 | ||||
| 24 | Crewe | 16 | 2 | 3 | 11 | 20 | 37 | 8 | 2 | 2 | 4 | 12 | 15 | 8 | 0 | 1 | 7 | 8 | 22 | -17 | 9 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |
Copyright © OleOle 2006 - 2008. All rights reserved. | About Us | Terms of Service | Privacy Policy | Report a Bug | Contact Us
