OleOle Football - Live SCores, Tickets and Fantasy Football

Apertura Table 2007

2007 Mexico Apertura

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD О
1 Santos 17 11 5 1 40 22 8 7 1 0 20 6 9 4 4 1 20 16 18 38
2 Toluca 17 10 4 3 27 16 9 7 1 1 18 6 8 3 3 2 9 10 11 34
3 Atlante 17 9 6 2 32 19 8 5 1 2 16 10 9 4 5 0 16 9 13 33
4 CD Guadalajara 17 9 4 4 28 16 9 7 2 0 20 8 8 2 2 4 8 8 12 31
5 San Luis 17 8 5 4 31 30 9 6 2 1 17 13 8 2 3 3 14 17 1 29
6 Club America 17 7 5 5 26 22 8 5 3 0 18 7 9 2 2 5 8 15 4 26
7 Cruz Azul 17 7 4 6 27 22 9 5 2 2 16 9 8 2 2 4 11 13 5 25
8 Pumas 17 6 6 5 32 19 8 4 3 1 21 8 9 2 3 4 11 11 13 24
9 Pachuca 17 7 3 7 26 23 9 2 3 4 12 11 8 5 0 3 14 12 3 24
10 Morelia 17 6 4 7 20 25 9 5 2 2 10 9 8 1 2 5 10 16 -5 22
11 Necaxa 17 5 5 7 23 32 9 3 4 2 14 14 8 2 1 5 9 18 -9 20
12 Jaguares 17 3 9 5 22 28 8 0 6 2 7 10 9 3 3 3 15 18 -6 18
13 Veracruz 17 5 3 9 20 35 9 5 0 4 16 17 8 0 3 5 4 18 -15 18
14 Puebla 17 4 5 8 16 24 8 3 3 2 9 6 9 1 2 6 7 18 -8 17
15 Tecos 17 5 2 10 24 38 8 4 0 4 16 17 9 1 2 6 8 21 -14 17
16 Tigres 17 4 4 9 16 22 8 4 2 2 14 9 9 0 2 7 2 13 -6 16
17 Monterrey 17 3 5 9 18 25 9 3 3 3 12 10 8 0 2 6 6 15 -7 14
18 Atlas 17 3 3 11 23 33 8 1 3 4 10 15 9 2 0 7 13 18 -10 12

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points