OleOle Football - Live SCores, Tickets and Fantasy Football

Premier League Table 2000/2001

2000/2001 Scotland Premier League

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD ^ О
1 Celtic 38 31 4 3 90 29 19 17 1 1 49 11 19 14 3 2 41 18 61 97
2 Rangers 38 26 4 8 76 36 19 15 0 4 45 16 19 11 4 4 31 20 40 82
3 Hibernian 38 18 12 8 57 35 19 11 6 2 37 15 19 7 6 6 20 20 22 66
4 Kilmarnock 38 15 9 14 44 53 19 7 4 8 20 25 19 8 5 6 24 28 -9 54
5 Hearts 38 14 10 14 56 50 19 11 2 6 36 21 19 3 8 8 20 29 6 52
6 Dundee FC 38 13 8 17 51 49 19 4 7 8 25 24 19 9 1 9 26 25 2 47
7 Aberdeen 38 11 12 15 45 52 19 6 6 7 24 24 19 5 6 8 21 28 -7 45
8 Motherwell 38 12 7 19 42 56 19 5 4 10 22 27 19 7 3 9 20 29 -14 43
9 Dunfermline 38 11 9 18 34 54 19 8 6 5 20 17 19 3 3 13 14 37 -20 42
10 St.Johnstone 38 9 13 16 40 56 19 4 6 9 22 31 19 5 7 7 18 25 -16 40
11 Dundee U. 38 9 8 21 38 63 19 5 6 8 21 28 19 4 2 13 17 35 -25 35
12 St. Mirren 38 8 6 24 32 72 19 7 3 9 20 25 19 1 3 15 12 47 -40 30

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points