OleOle Football - Live SCores, Tickets and Fantasy Football

Premier League Table 2004/2005

2004/2005 Scotland Premier League

  OVERALL HOME AWAY  
 GP W D L GS GA GP W ^ D L GS GA GP W D L GS GA GD О
11 Dunfermline 33 6 9 18 28 54 17 4 8 5 18 19 16 2 1 13 10 35 -26 27
10 Dundee U. 33 6 10 17 36 55 16 4 5 7 20 25 17 2 5 10 16 30 -19 28
4 Aberdeen 33 15 7 11 38 33 16 7 4 5 19 14 17 8 3 6 19 19 5 52
7 Inverness 33 11 9 13 39 42 17 7 4 6 22 20 16 4 5 7 17 22 -3 42
3 Hibernian 33 17 5 11 56 49 16 9 3 4 29 21 17 8 2 7 27 28 7 56
5 Hearts 33 13 9 11 39 33 17 9 3 5 24 13 16 4 6 6 15 20 6 48
6 Motherwell 33 12 7 14 41 41 16 7 3 6 25 18 17 5 4 8 16 23 0 43
9 Dundee FC 33 8 7 18 34 61 17 7 3 7 19 21 16 1 4 11 15 40 -27 31
12 Livingston 33 7 6 20 29 57 17 4 3 10 19 33 16 3 3 10 10 24 -28 27
2 Rangers 33 25 6 2 67 17 16 13 2 1 41 8 17 12 4 1 26 9 50 81
8 Kilmarnock 33 11 3 19 39 53 16 7 2 7 25 20 17 4 1 12 14 33 -14 36
1 Celtic 33 27 2 4 77 28 17 14 0 3 38 12 16 13 2 1 39 16 49 83

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points