Discover Team and Player pages, join fan groups, blog and share photos.
Join OleOle now!
2005 Kazakhstan Superliga |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Aktobe Lento | 30 | 22 | 4 | 4 | 50 | 27 | 15 | 15 | 0 | 0 | 33 | 11 | 15 | 7 | 4 | 4 | 17 | 16 | 23 | 70 | ||||
| 2 | Tobol Kostanay | 30 | 21 | 6 | 3 | 53 | 21 | 15 | 13 | 2 | 0 | 36 | 9 | 15 | 8 | 4 | 3 | 17 | 12 | 32 | 69 | ||||
| 3 | Kairat Almaty | 30 | 18 | 8 | 4 | 56 | 22 | 15 | 11 | 4 | 0 | 32 | 6 | 15 | 7 | 4 | 4 | 24 | 16 | 34 | 62 | ||||
| 4 | Shakhtyor Karagandy | 30 | 19 | 2 | 9 | 37 | 22 | 15 | 13 | 1 | 1 | 23 | 4 | 15 | 6 | 1 | 8 | 14 | 18 | 15 | 59 | ||||
| 5 | Irtysh Pavlodar | 30 | 18 | 3 | 9 | 51 | 24 | 15 | 13 | 0 | 2 | 34 | 9 | 15 | 5 | 3 | 7 | 17 | 15 | 27 | 57 | ||||
| 6 | Ordabasy Shymkent | 30 | 14 | 7 | 9 | 30 | 27 | 15 | 11 | 2 | 2 | 20 | 8 | 15 | 3 | 5 | 7 | 10 | 19 | 3 | 49 | ||||
| 7 | Yesil Bogatyr | 30 | 15 | 3 | 12 | 38 | 25 | 15 | 10 | 3 | 2 | 26 | 7 | 15 | 5 | 0 | 10 | 12 | 18 | 13 | 48 | ||||
| 8 | FC Astana | 30 | 11 | 10 | 9 | 35 | 23 | 15 | 8 | 4 | 3 | 23 | 8 | 15 | 3 | 6 | 6 | 12 | 15 | 12 | 43 | ||||
| 9 | Okzhetpes Kokshetau | 30 | 11 | 4 | 15 | 26 | 32 | 15 | 7 | 3 | 5 | 18 | 14 | 15 | 4 | 1 | 10 | 8 | 18 | -6 | 37 | ||||
| 10 | Atyrau | 30 | 10 | 7 | 13 | 32 | 36 | 15 | 8 | 4 | 3 | 21 | 10 | 15 | 2 | 3 | 10 | 11 | 26 | -4 | 37 | ||||
| 11 | Taraz | 30 | 10 | 6 | 14 | 32 | 36 | 15 | 6 | 4 | 5 | 22 | 16 | 15 | 4 | 2 | 9 | 10 | 20 | -4 | 36 | ||||
| 12 | Ekibastuzets | 30 | 8 | 10 | 12 | 30 | 32 | 15 | 6 | 7 | 2 | 17 | 10 | 15 | 2 | 3 | 10 | 13 | 22 | -2 | 34 | ||||
| 13 | Alma Ata | 30 | 9 | 3 | 18 | 30 | 43 | 15 | 6 | 1 | 8 | 17 | 18 | 15 | 3 | 2 | 10 | 13 | 25 | -13 | 30 | ||||
| 14 | Vostok | 30 | 9 | 1 | 20 | 24 | 49 | 15 | 6 | 1 | 8 | 16 | 21 | 15 | 3 | 0 | 12 | 8 | 28 | -25 | 28 | ||||
| 15 | Zhetysu Taldykorgan | 30 | 4 | 7 | 19 | 28 | 60 | 15 | 2 | 4 | 9 | 11 | 24 | 15 | 2 | 3 | 10 | 17 | 36 | -32 | 19 | ||||
| 16 | Bolat | 30 | 0 | 1 | 29 | 15 | 88 | 15 | 0 | 1 | 14 | 8 | 35 | 15 | 0 | 0 | 15 | 7 | 53 | -73 | 1 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |
Copyright © OleOle 2006 - 2008. All rights reserved. | About Us | Terms of Service | Privacy Policy | Report a Bug | Contact Us
