Discover Team and Player pages, join fan groups, blog and share photos.
Join OleOle now!
2004 Mexico Clausura |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Jaguares | 19 | 12 | 6 | 1 | 35 | 20 | 9 | 8 | 1 | 0 | 24 | 13 | 10 | 4 | 5 | 1 | 11 | 7 | 15 | 42 | ||||
| 2 | Pumas | 19 | 12 | 5 | 2 | 42 | 19 | 10 | 8 | 1 | 1 | 25 | 8 | 9 | 4 | 4 | 1 | 17 | 11 | 23 | 41 | ||||
| 3 | CD Guadalajara | 19 | 10 | 4 | 5 | 30 | 23 | 10 | 7 | 2 | 1 | 17 | 6 | 9 | 3 | 2 | 4 | 13 | 17 | 7 | 34 | ||||
| 4 | Club America | 19 | 9 | 5 | 5 | 34 | 27 | 9 | 5 | 3 | 1 | 17 | 12 | 10 | 4 | 2 | 4 | 17 | 15 | 7 | 32 | ||||
| 5 | Toluca | 19 | 8 | 6 | 5 | 31 | 25 | 10 | 5 | 4 | 1 | 22 | 14 | 9 | 3 | 2 | 4 | 9 | 11 | 6 | 30 | ||||
| 6 | Atlante | 19 | 7 | 6 | 6 | 29 | 26 | 9 | 4 | 2 | 3 | 18 | 17 | 10 | 3 | 4 | 3 | 11 | 9 | 3 | 27 | ||||
| 7 | Atlas | 19 | 6 | 9 | 4 | 28 | 25 | 9 | 3 | 5 | 1 | 13 | 10 | 10 | 3 | 4 | 3 | 15 | 15 | 3 | 27 | ||||
| 8 | Pachuca | 19 | 6 | 8 | 5 | 32 | 33 | 10 | 2 | 7 | 1 | 13 | 14 | 9 | 4 | 1 | 4 | 19 | 19 | -1 | 26 | ||||
| 9 | Irapuato | 19 | 6 | 8 | 5 | 23 | 30 | 9 | 5 | 2 | 2 | 14 | 12 | 10 | 1 | 6 | 3 | 9 | 18 | -7 | 26 | ||||
| 10 | Gallos Blancos | 19 | 5 | 9 | 5 | 24 | 27 | 10 | 3 | 7 | 0 | 16 | 12 | 9 | 2 | 2 | 5 | 8 | 15 | -3 | 24 | ||||
| 11 | Cruz Azul | 19 | 6 | 5 | 8 | 36 | 34 | 10 | 4 | 3 | 3 | 19 | 17 | 9 | 2 | 2 | 5 | 17 | 17 | 2 | 23 | ||||
| 12 | Tigres | 19 | 6 | 5 | 8 | 37 | 39 | 10 | 4 | 3 | 3 | 21 | 19 | 9 | 2 | 2 | 5 | 16 | 20 | -2 | 23 | ||||
| 13 | Morelia | 19 | 6 | 4 | 9 | 25 | 35 | 10 | 5 | 1 | 4 | 17 | 17 | 9 | 1 | 3 | 5 | 8 | 18 | -10 | 22 | ||||
| 14 | Santos | 19 | 6 | 3 | 10 | 31 | 30 | 9 | 5 | 1 | 3 | 18 | 9 | 10 | 1 | 2 | 7 | 13 | 21 | 1 | 21 | ||||
| 15 | Necaxa | 19 | 5 | 6 | 8 | 22 | 26 | 10 | 4 | 2 | 4 | 11 | 9 | 9 | 1 | 4 | 4 | 11 | 17 | -4 | 21 | ||||
| 16 | Puebla | 19 | 5 | 5 | 9 | 27 | 29 | 10 | 4 | 2 | 4 | 19 | 13 | 9 | 1 | 3 | 5 | 8 | 16 | -2 | 20 | ||||
| 17 | Monterrey | 19 | 2 | 12 | 5 | 28 | 30 | 9 | 2 | 6 | 1 | 15 | 12 | 10 | 0 | 6 | 4 | 13 | 18 | -2 | 18 | ||||
| 18 | Tecos | 19 | 5 | 3 | 11 | 32 | 40 | 9 | 3 | 1 | 5 | 16 | 17 | 10 | 2 | 2 | 6 | 16 | 23 | -8 | 18 | ||||
| 19 | San Luis | 19 | 4 | 6 | 9 | 23 | 35 | 9 | 1 | 5 | 3 | 7 | 12 | 10 | 3 | 1 | 6 | 16 | 23 | -12 | 18 | ||||
| 20 | Veracruz | 19 | 4 | 5 | 10 | 25 | 41 | 9 | 3 | 2 | 4 | 11 | 18 | 10 | 1 | 3 | 6 | 14 | 23 | -16 | 17 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |
Copyright © OleOle 2006 - 2008. All rights reserved. | About Us | Terms of Service | Privacy Policy | Report a Bug | Contact Us
