Discover Team and Player pages, join fan groups, blog and share photos.
Join OleOle now!
2008/2009 England Blue Square Premier |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | HOME | AWAY | |||||||||||||||||||||||
| GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | GD | О | ||||||
| 1 | Burton | 19 | 11 | 4 | 4 | 33 | 24 | 9 | 6 | 3 | 0 | 22 | 12 | 10 | 5 | 1 | 4 | 11 | 12 | 9 | 37 | ||||
| 2 | Torquay | 18 | 10 | 4 | 4 | 26 | 16 | 9 | 5 | 2 | 2 | 13 | 7 | 9 | 5 | 2 | 2 | 13 | 9 | 10 | 34 | ||||
| 3 | Histon | 17 | 10 | 4 | 3 | 24 | 14 | 9 | 6 | 2 | 1 | 13 | 7 | 8 | 4 | 2 | 2 | 11 | 7 | 10 | 34 | ||||
| 4 | Kidderminster | 18 | 10 | 3 | 5 | 30 | 20 | 9 | 7 | 1 | 1 | 16 | 4 | 9 | 3 | 2 | 4 | 14 | 16 | 10 | 33 | ||||
| 5 | Kettering | 18 | 9 | 5 | 4 | 24 | 16 | 9 | 5 | 2 | 2 | 11 | 7 | 9 | 4 | 3 | 2 | 13 | 9 | 8 | 32 | ||||
| 6 | Crawley | 18 | 9 | 4 | 5 | 31 | 20 | 9 | 6 | 2 | 1 | 21 | 10 | 9 | 3 | 2 | 4 | 10 | 10 | 11 | 31 | ||||
| 7 | Cambridge | 18 | 8 | 7 | 3 | 22 | 16 | 9 | 6 | 1 | 2 | 9 | 5 | 9 | 2 | 6 | 1 | 13 | 11 | 6 | 31 | ||||
| 8 | Wrexham | 17 | 9 | 3 | 5 | 31 | 20 | 8 | 5 | 1 | 2 | 16 | 8 | 9 | 4 | 2 | 3 | 15 | 12 | 11 | 30 | ||||
| 9 | Stevenage | 18 | 8 | 4 | 6 | 29 | 29 | 9 | 4 | 4 | 1 | 19 | 12 | 9 | 4 | 0 | 5 | 10 | 17 | 0 | 28 | ||||
| 10 | Rushden and D. | 19 | 7 | 5 | 7 | 22 | 18 | 10 | 4 | 2 | 4 | 10 | 10 | 9 | 3 | 3 | 3 | 12 | 8 | 4 | 26 | ||||
| 11 | Weymouth | 19 | 7 | 5 | 7 | 27 | 29 | 9 | 4 | 2 | 3 | 18 | 17 | 10 | 3 | 3 | 4 | 9 | 12 | -2 | 26 | ||||
| 12 | Altrincham | 18 | 7 | 4 | 7 | 19 | 22 | 9 | 4 | 3 | 2 | 10 | 7 | 9 | 3 | 1 | 5 | 9 | 15 | -3 | 25 | ||||
| 13 | Barrow | 18 | 7 | 3 | 8 | 26 | 30 | 9 | 4 | 2 | 3 | 15 | 14 | 9 | 3 | 1 | 5 | 11 | 16 | -4 | 24 | ||||
| 14 | Ebbsfleet United | 18 | 6 | 5 | 7 | 25 | 22 | 9 | 3 | 4 | 2 | 12 | 8 | 9 | 3 | 1 | 5 | 13 | 14 | 3 | 23 | ||||
| 15 | York | 18 | 5 | 8 | 5 | 22 | 22 | 9 | 3 | 5 | 1 | 10 | 6 | 9 | 2 | 3 | 4 | 12 | 16 | 0 | 23 | ||||
| 16 | Salisbury City | 18 | 7 | 2 | 9 | 20 | 24 | 9 | 4 | 0 | 5 | 12 | 13 | 9 | 3 | 2 | 4 | 8 | 11 | -4 | 23 | ||||
| 17 | Oxford | 18 | 6 | 4 | 8 | 21 | 24 | 9 | 5 | 2 | 2 | 16 | 10 | 9 | 1 | 2 | 6 | 5 | 14 | -3 | 22 | ||||
| 18 | Eastbourne Borough | 18 | 6 | 3 | 9 | 22 | 31 | 9 | 3 | 2 | 4 | 8 | 11 | 9 | 3 | 1 | 5 | 14 | 20 | -9 | 21 | ||||
| 19 | Mansfield | 18 | 7 | 3 | 8 | 27 | 25 | 9 | 6 | 1 | 2 | 17 | 9 | 9 | 1 | 2 | 6 | 10 | 16 | 2 | 20 | ||||
| 20 | Woking | 18 | 4 | 5 | 9 | 13 | 20 | 9 | 3 | 2 | 4 | 8 | 9 | 9 | 1 | 3 | 5 | 5 | 11 | -7 | 17 | ||||
| 21 | Forest Green | 18 | 4 | 4 | 10 | 23 | 34 | 9 | 2 | 1 | 6 | 13 | 20 | 9 | 2 | 3 | 4 | 10 | 14 | -11 | 16 | ||||
| 22 | Grays | 18 | 4 | 3 | 11 | 15 | 25 | 9 | 4 | 3 | 2 | 12 | 9 | 9 | 0 | 0 | 9 | 3 | 16 | -10 | 15 | ||||
| 23 | Northwich | 19 | 3 | 5 | 11 | 24 | 33 | 10 | 2 | 3 | 5 | 11 | 13 | 9 | 1 | 2 | 6 | 13 | 20 | -9 | 14 | ||||
| 24 | Lewes | 18 | 2 | 5 | 11 | 13 | 35 | 9 | 2 | 1 | 6 | 8 | 21 | 9 | 0 | 4 | 5 | 5 | 14 | -22 | 11 | ||||
Key |
|---|
| GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points |
Copyright © OleOle 2006 - 2008. All rights reserved. | About Us | Terms of Service | Privacy Policy | Report a Bug | Contact Us
