OleOle Football - Live SCores, Tickets and Fantasy Football

Serie B Table 2001/2002

2001/2002 Italy Serie B

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD О
1 Como 38 22 8 8 53 35 19 14 2 3 31 14 19 8 6 5 22 21 18 74
2 Modena 38 20 12 6 58 23 19 12 5 2 37 12 19 8 7 4 21 11 35 72
3 Reggina 38 19 11 8 50 33 19 12 6 1 28 10 19 7 5 7 22 23 17 68
4 Empoli 38 19 10 9 60 35 19 13 4 2 37 14 19 6 6 7 23 21 25 67
5 SSC Napoli 38 16 13 9 48 39 19 8 9 2 24 15 19 8 4 7 24 24 9 61
6 Bari 38 14 11 13 44 51 19 10 6 3 29 21 19 4 5 10 15 30 -7 53
7 Salernitana 38 14 11 13 57 59 19 10 4 5 25 17 19 4 7 8 32 42 -2 53
8 Ancona 38 14 8 16 43 52 19 9 5 5 28 23 19 5 3 11 15 29 -9 50
9 Vicenza 38 12 13 13 50 52 19 8 6 5 27 24 19 4 7 8 23 28 -2 49
10 Sampdoria 38 12 12 14 42 46 19 8 5 6 25 24 19 4 7 8 17 22 -4 48
11 Palermo 38 12 12 14 47 54 19 10 6 3 26 15 19 2 6 11 21 39 -7 48
12 Genoa 38 10 17 11 43 40 19 7 9 3 30 22 19 3 8 8 13 18 3 47
13 Cagliari 38 10 17 11 39 39 19 6 9 4 24 20 19 4 8 7 15 19 0 47
14 Messina 38 11 14 13 41 42 19 8 7 4 26 17 19 3 7 9 15 25 -1 47
15 Siena 38 12 11 15 35 44 19 6 6 7 17 23 19 6 5 8 18 21 -9 47
16 Cosenza 38 13 8 17 47 57 19 9 4 6 25 24 19 4 4 11 22 33 -10 47
17 Ternana 38 9 18 11 46 49 19 6 9 4 21 16 19 3 9 7 25 33 -3 45
18 Cittadella 38 9 10 19 49 63 19 6 7 6 28 29 19 3 3 13 21 34 -14 37
19 Pistoiese 38 8 12 18 38 51 19 5 4 10 16 22 19 3 8 8 22 29 -13 36
20 Crotone 38 5 10 23 44 70 19 3 6 10 31 37 19 2 4 13 13 33 -26 25

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points