OleOle Football - Live SCores, Tickets and Fantasy Football
2007/2008 2008/2009

2007/2008 Germany Oberliga Niedersachsen-West

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D L GS GA GD О
1 Holstein Kiel 34 20 9 5 71 29 17 10 6 1 41 14 17 10 3 4 30 15 42 69
2 Altonaer FC 93 34 19 8 7 80 35 17 12 3 2 48 13 17 7 5 5 32 22 45 65
3 Wilhelmshaven 34 18 11 5 73 38 17 11 3 3 48 22 17 7 8 2 25 16 35 65
4 Hannover II 34 17 8 9 50 36 17 10 3 4 25 13 17 7 5 5 25 23 14 59
5 Cloppenburg 34 16 10 8 59 42 17 7 6 4 27 15 17 9 4 4 32 27 17 58
6 TuS Heeslingen 34 16 8 10 60 49 17 8 4 5 36 28 17 8 4 5 24 21 11 56
7 Oldenburg 34 15 8 11 61 43 17 9 2 6 35 21 17 6 6 5 26 22 18 53
8 Meppen 34 14 11 9 59 49 17 9 6 2 35 21 17 5 5 7 24 28 10 53
9 Oberneuland 34 14 8 12 51 42 17 7 4 6 23 20 17 7 4 6 28 22 9 50
10 Braunschweig II 34 13 10 11 49 42 17 7 5 5 22 14 17 6 5 6 27 28 7 49
12 St.Pauli II 34 14 6 14 47 41 17 8 2 7 28 23 17 6 4 7 19 18 6 48
13 ASV Bergedorf 85 34 11 6 17 44 74 17 5 4 8 20 28 17 6 2 9 24 46 -30 39
14 SV Lurup 34 9 9 16 48 65 17 4 6 7 24 27 17 5 3 9 24 38 -17 36
15 Eintracht Nordhorn 34 9 6 19 39 74 17 6 5 6 23 27 17 3 1 13 16 47 -35 33
16 Osterholz 34 8 8 18 53 81 17 4 5 8 31 42 17 4 3 10 22 39 -28 32
17 Lübeck II 34 5 5 24 37 95 17 4 4 9 16 38 17 1 1 15 21 57 -58 20
18 Henstedt-Rhen 34 3 4 27 21 78 17 2 1 14 13 39 17 1 3 13 8 39 -57 13

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points