OleOle Football - Live SCores, Tickets and Fantasy Football

Bundesliga Table 2000/2001

2000/2001 Germany Bundesliga

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS GA GP W D ^ L GS GA GD О
14 Cottbus 34 12 3 19 38 52 17 10 1 6 27 20 17 2 2 13 11 32 -14 39
17 Eintracht Frankfurt 34 10 5 19 41 68 17 8 3 6 26 22 17 2 2 13 15 46 -27 35
18 Bochum 34 7 6 21 30 67 17 5 4 8 20 28 17 2 2 13 10 39 -37 27
12 Hansa Rostock 34 12 7 15 34 47 17 8 5 4 22 20 17 4 2 11 12 27 -13 43
15 VfB Stuttgart 34 9 11 14 42 49 17 9 5 3 31 20 17 0 6 11 11 29 -7 38
16 Unterhaching 34 8 11 15 35 59 17 7 6 4 21 20 17 1 5 11 14 39 -24 35
5 Hertha Berlin 34 18 2 14 58 52 17 11 2 4 38 22 17 7 0 10 20 30 6 56
13 Hamburger SV 34 10 11 13 58 58 17 8 6 3 33 21 17 2 5 10 25 37 0 41
7 Werder Bremen 34 15 8 11 53 48 17 10 4 3 33 18 17 5 4 8 20 30 5 53
8 Kaiserslautern 34 15 5 14 49 54 17 8 3 6 24 19 17 7 2 8 25 35 -5 50
9 Wolfsburg 34 12 11 11 60 45 17 8 6 3 38 18 17 4 5 8 22 27 15 47
10 FC Koln 34 12 10 12 59 52 17 8 5 4 33 18 17 4 5 8 26 34 7 46
11 1860 Munchen 34 12 8 14 43 55 17 8 3 6 23 25 17 4 5 8 20 30 -12 44
2 Schalke 04 34 18 8 8 65 35 17 12 4 1 36 13 17 6 4 7 29 22 30 62
4 Bayer Leverkusen 34 17 6 11 54 40 17 10 2 5 30 16 17 7 4 6 24 24 14 57
6 Freiburg 34 15 10 9 54 37 17 9 5 3 36 15 17 6 5 6 18 22 17 55
1 Bayern Munich 34 19 6 9 62 37 17 12 1 4 37 20 17 7 5 5 25 17 25 63
3 Bor. Dortmund 34 16 10 8 62 42 17 9 4 4 34 20 17 7 6 4 28 22 20 58

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points