OleOle Football - Live SCores, Tickets and Fantasy Football

Bundesliga Table 2001/2002

2001/2002 Germany Bundesliga

  OVERALL HOME AWAY  
 GP W D L GS GA GP W D L GS ^ GA GP W D L GS GA GD О
9 1860 Munchen 34 15 5 14 59 59 17 8 3 6 31 33 17 7 2 8 28 26 0 50
18 St.Pauli 34 4 10 20 37 70 17 4 4 9 19 28 17 0 6 11 18 42 -33 22
16 Freiburg 34 7 9 18 37 64 17 6 5 6 25 26 17 1 4 12 12 38 -27 30
11 Hamburger SV 34 10 10 14 51 57 17 7 6 4 35 25 17 3 4 10 16 32 -6 40
15 Nurnberg 34 10 4 20 34 57 17 7 3 7 21 23 17 3 1 13 13 34 -23 34
6 Werder Bremen 34 17 5 12 54 43 17 11 2 4 29 21 17 6 3 8 25 22 11 56
7 Kaiserslautern 34 17 5 12 62 53 17 11 4 2 39 21 17 6 1 10 23 32 9 56
12 Bor. Monchengladbach 34 9 12 13 41 53 17 6 5 6 21 21 17 3 7 7 20 32 -12 39
13 Cottbus 34 9 8 17 36 60 17 8 4 5 27 21 17 1 4 12 9 39 -24 35
17 FC Koln 34 7 8 19 26 61 17 5 5 7 16 21 17 2 3 12 10 40 -35 29
10 Wolfsburg 34 13 7 14 57 49 17 9 3 5 34 18 17 4 4 9 23 31 8 46
14 Hansa Rostock 34 9 7 18 35 54 17 6 6 5 20 18 17 3 1 13 15 36 -19 34
8 VfB Stuttgart 34 13 11 10 47 43 17 8 5 4 25 16 17 5 6 6 22 27 4 50
5 Schalke 04 34 18 7 9 52 36 17 13 2 2 38 14 17 5 5 7 14 22 16 61
2 Bayer Leverkusen 34 21 6 7 77 38 17 14 1 2 46 13 17 7 5 5 31 25 39 69
4 Hertha Berlin 34 18 7 9 61 38 17 13 2 2 40 13 17 5 5 7 21 25 23 61
1 Bor. Dortmund 34 21 7 6 62 33 17 12 3 2 31 12 17 9 4 4 31 21 29 70
3 Bayern Munich 34 20 8 6 65 25 17 12 5 0 42 10 17 8 3 6 23 15 40 68

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points