OleOle Football - Live SCores, Tickets and Fantasy Football

Bundesliga Table 1999/2000

1999/2000 Germany Bundesliga

  OVERALL HOME AWAY  
 GP W D L GS ^ GA GP W D L GS GA GP W D L GS GA GD О
18 Duisburg 34 4 10 20 37 71 17 2 8 7 20 25 17 2 2 13 17 46 -34 22
16 Ulm 34 9 8 17 36 62 17 7 4 6 22 23 17 2 4 11 14 39 -26 35
17 Bielefeld 34 7 9 18 40 61 17 4 6 7 22 24 17 3 3 11 18 37 -21 30
6 Kaiserslautern 34 15 4 15 52 59 17 8 2 7 29 28 17 7 2 8 23 31 -7 49
7 Wolfsburg 34 12 13 9 51 58 17 9 4 4 29 26 17 3 9 5 22 32 -7 49
14 Hansa Rostock 34 9 13 12 44 58 17 7 7 3 25 22 17 2 6 9 19 36 -14 40
9 Werder Bremen 34 13 8 13 65 52 17 10 3 4 41 25 17 3 5 9 24 27 13 47
13 Freiburg 34 10 10 14 44 49 17 8 4 5 29 19 17 2 6 9 15 30 -5 40
4 1860 Munchen 34 14 11 9 55 48 17 11 3 3 36 20 17 3 8 6 19 28 7 53
8 VfB Stuttgart 34 14 6 14 44 47 17 6 2 9 22 28 17 8 4 5 22 19 -3 48
5 Hertha Berlin 34 13 11 10 39 46 17 8 7 2 23 14 17 5 4 8 16 32 -7 50
11 Eintracht Frankfurt 34 12 5 17 42 44 17 9 3 5 29 14 17 3 2 12 13 30 -2 41
15 Schalke 04 34 8 15 11 41 43 17 4 10 3 20 16 17 4 5 8 21 27 -2 39
10 Unterhaching 34 12 8 14 40 42 17 10 5 2 22 10 17 2 3 12 18 32 -2 44
3 Hamburger SV 34 16 11 7 63 39 17 11 4 2 37 11 17 5 7 5 26 28 24 59
12 Bor. Dortmund 34 9 13 12 41 38 17 4 7 6 21 21 17 5 6 6 20 17 3 40
2 Bayer Leverkusen 34 21 10 3 74 36 17 13 4 0 44 17 17 8 6 3 30 19 38 73
1 Bayern Munich 34 22 7 5 73 28 17 12 3 2 50 17 17 10 4 3 23 11 45 73

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points