OleOle Football - Live SCores, Tickets and Fantasy Football

Bundesliga Table 2008/2009

2008/2009 Germany Bundesliga

  OVERALL HOME AWAY  
 GP W D L GS GA ^ GP W D L GS GA GP W D L GS GA GD О
1 Bayer Leverkusen 13 9 1 3 31 15 7 5 0 2 17 7 6 4 1 1 14 8 16 28
2 Hoffenheim 13 9 1 3 34 19 7 6 1 0 17 5 6 3 0 3 17 14 15 28
4 Hertha Berlin 13 7 3 3 18 16 7 4 2 1 11 6 6 3 1 2 7 10 2 24
6 Bor. Dortmund 13 5 6 2 24 18 7 2 5 0 14 7 6 3 1 2 10 11 6 21
7 Werder Bremen 13 5 5 3 31 24 7 4 2 1 20 12 6 1 3 2 11 12 7 20
11 VfB Stuttgart 13 5 3 5 18 17 7 4 1 2 12 7 6 1 2 3 6 10 1 18
12 Hannover 96 13 3 4 6 15 23 7 3 3 1 13 8 6 0 1 5 2 15 -8 13
14 Bor. Monchengladbach 13 3 2 8 14 24 7 2 1 4 9 12 6 1 1 4 5 12 -10 11
18 Cottbus 13 2 3 8 7 20 7 1 1 5 5 12 6 1 2 3 2 8 -13 9
3 Bayern Munich 13 7 4 2 29 20 6 3 2 1 18 14 7 4 2 1 11 6 9 25
5 Hamburger SV 13 7 2 4 20 21 6 5 1 0 11 5 7 2 1 4 9 16 -1 23
8 Schalke 04 13 5 5 3 19 12 6 3 2 1 8 4 7 2 3 2 11 8 7 20
9 Wolfsburg 13 5 4 4 28 21 6 5 1 0 17 4 7 0 3 4 11 17 7 19
10 FC Koln 13 6 1 6 14 17 6 3 1 2 5 6 7 3 0 4 9 11 -3 19
13 Eintracht Frankfurt 13 3 4 6 15 23 6 1 2 3 6 10 7 2 2 3 9 13 -8 13
15 Bochum 13 1 7 5 15 20 6 1 3 2 9 10 7 0 4 3 6 10 -5 10
16 Karlsruhe 13 3 1 9 12 24 6 2 1 3 6 10 7 1 0 6 6 14 -12 10
17 Bielefeld 13 1 6 6 12 22 6 1 2 3 8 11 7 0 4 3 4 11 -10 9

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points