OleOle Football - Live SCores, Tickets and Fantasy Football

Bundesliga Table 2002/2003

2002/2003 Germany Bundesliga

  OVERALL HOME AWAY  
 GP W D L ^ GS GA GP W D L GS GA GP W D L GS GA GD О
1 Bayern Munich 34 23 6 5 70 25 17 13 3 1 37 12 17 10 3 4 33 13 45 75
9 Bochum 34 12 9 13 55 56 17 6 5 6 26 25 17 6 4 7 29 31 -1 45
2 VfB Stuttgart 34 17 8 9 53 39 17 9 5 3 30 14 17 8 3 6 23 25 14 59
5 Hertha Berlin 34 16 6 12 52 43 17 10 4 3 35 19 17 6 2 9 17 24 9 54
3 Bor. Dortmund 34 15 13 6 51 27 17 10 6 1 31 13 17 5 7 5 20 14 24 58
6 Werder Bremen 34 16 4 14 51 50 17 10 2 5 34 23 17 6 2 9 17 27 1 52
11 Hannover 96 34 12 7 15 47 57 17 4 6 7 28 33 17 8 1 8 19 24 -10 43
15 Bayer Leverkusen 34 11 7 16 47 56 17 6 3 8 27 28 17 5 4 8 20 28 -9 40
4 Hamburger SV 34 15 11 8 46 36 17 13 3 1 30 11 17 2 8 7 16 25 10 56
7 Schalke 04 34 12 13 9 46 40 17 6 8 3 23 16 17 6 5 6 23 24 6 49
10 1860 Munchen 34 12 9 13 44 52 17 6 5 6 22 22 17 6 4 7 22 30 -8 45
12 Bor. Monchengladbach 34 11 9 14 43 45 17 10 5 2 31 11 17 1 4 12 12 34 -2 42
14 Kaiserslautern 34 10 10 14 40 42 17 9 3 5 23 12 17 1 7 9 17 30 -2 40
8 Wolfsburg 34 13 7 14 39 42 17 11 2 4 26 15 17 2 5 10 13 27 -3 46
13 Hansa Rostock 34 11 8 15 35 41 17 6 5 6 20 18 17 5 3 9 15 23 -6 41
16 Bielefeld 34 8 12 14 35 46 17 7 5 5 23 16 17 1 7 9 12 30 -11 36
18 Cottbus 34 7 9 18 34 64 17 4 3 10 17 30 17 3 6 8 17 34 -30 30
17 Nurnberg 34 8 6 20 33 60 17 4 4 9 16 24 17 4 2 11 17 36 -27 30

Key

GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, О: Points