Competition: NAGT - 16th Grade Girls - 2018 Print
Match Day: 2
Date: 13.12.2018. 12:30.
Stadium: Petone Memorial Park
Northern U16 Girls Lights
1 : 1
Central U16 Girls
1 Courtney SPRAGUE GK31' 2 Hazel MORGAINE
2 Samara DULLABH 3 Jessie FALLOON 31'
3 Marissa PORTEOUS 5 Amy HAUGHIAN 31'
5 Lara WILSON 42' 6 Freya PARTRIDGE-MOORE 39'
6 Alaina GRANGER 7 Tyler WOOD
8 Summer BOWDEN 54' 11 Ashleigh HURLEY 31'
10 Niamh QUANN 56' 12 Jana NIEDERMAYR
11 Alia SMITH 24' 13 Aimee ATKINS 54'
12 Holly JONES 54' 15 Eve BARRY C45'
15 Mihipaea KAKE-WHITE 53' 18 Amelia SIMMERS GK53'
17 Charlotte WEIR 45' 19 Rubi PERANO
Bench
4 Neve WOLLONER 54' 1 Carina FLANNAGAN GK53'
7 Sophie ANDERSON 45' 4 Tessa BURNS 31'
9 Hannah REDDY 54' 9 Rachel MCDOUGALL 31'
13 Greer MACINTOSH 53' 10 Charlotte LANCASTER 31'
16 Nicole KELLY 42' 14 Tessa BARRY 45'
19 Lara SUTTON GK31' 16 Devyn CRAWFORD 39'
Coaches
Donald Piper