Competition: National Youth League 2018 Print
Match Day: 3
Date: 04.11.2018. 14:00.
Stadium: Fraser Park Festival
Officials:
  • Sean REILLY (NZL) - Referee
  • Chris BENNETT (NZL) - 1st Assistant referee
  • Aaron CLARKE (NZL) - 2nd Assistant referee
  • Benson OOSTERBAAN (NZL) - 2nd Assistant referee
  • Robert SWINEY (NZL) - 4th Official
  • Colin GWILLIAM - Assessor 1
Wellington Phoenix Reserves
1 : 3
Waitakere United
5 Kurtis MOGG 4 Matt WOOD
12 Oliver VALENTINE 81' 6 Aashray JAYAPURAM 83'
14 Oskar VAN HATTUM 40'46' 11 Troy CHRISTOPHERS 86'90'
21 Owen SMITH 12 Jake MECHELL 10'13'61'
24 Adam HILLIS 60' 13 Joshua PEDEN
25 Noah TIPENE-CLEGG 16 Benjamin GALLAGHER 61'
26 Jackson MANUEL 90' 17 Niko STEINMETZ
27 Henry HAMILTON C31' 18 Ryan VERNEY 78'
28 Kris NAICKER 45'46' 19 Hayden AISH
40 Alex PAULSEN GK 26 Clarke FOULDS
43 Ryusei ISHIBASHI 66' 28 Nicholas BURKE GK34'
Bench
22 Finn O'CONNOR 46' 1 Luca TAYLOR 34'
33 Jack CARTER 81' 3 Nic MILICICH 90'
35 Blake DRIEHUIS 66' 7 Tafara CHAWIRA 61'
36 Adam WINDELBURN 90' 8 Rory KELLY 78'
37 Ben OLD 46' 10 Thomas GOLDING 81'61'
Coaches
Steve COLEMAN Martin Rodwell