Match
| Competition: | Group Stage Print |
|---|---|
| Match Day: | 1 |
| Date: | 18.01.2026. 17:00. |
| Spectators: | 780 |
| Stadium: | Eden Park |
| Officials: |
|
|
PNG Hekari FC
0
:
1
Solomon Kings FC
|
|||
|---|---|---|---|
| 1 | Dave TOMARE GKC | 1 | Phillip MANGO GKC |
| 2 | Lekima GONERAU | 2 | David SUPA |
| 3 | Godfrey HARO | 4 | Gordon IRO |
| 4 | Erick JOE 77' | 5 | Javin Wae |
| 5 | Shane SAKAEL | 6 | Atkin KAUA 90' |
| 6 | Joseph JOE 24'50' | 7 | Rafa LE'AI |
| 8 | Rafael CHAVES | 9 | Bobby LESLIE 56' |
| 9 | Ati KEPO 50' | 10 | Jez LOFTHOUSE 83' |
| 10 | John OROBULU 50' | 14 | Junior DAVID |
| 17 | John ALICK | 15 | William KOMASI 83' |
| 18 | Kaue SILVA 50' | 17 | Don KEANA |
| Bench | |||
| 7 | Raymond GUNEMBA 50' | 8 | Clivert SAM |
| 11 | Rex NAIME 50' | 11 | Gagame FENI |
| 12 | Judahbill ASAR | 12 | Junior PETUA GK |
| 14 | Nathaniel EDDIE | 13 | Ben FOX 83' |
| 15 | Ritzoki TAMGOL 50' | 16 | Martin KOTO |
| 16 | Logan BIWA | 18 | Clifford FAFALE |
| 19 | Nelson KARAUN | 19 | Fordney JUNIOR |
| 20 | Nabo PONGI GK | 21 | Barrie LIMOKI 90'83' |
| 21 | Naime REGY | 23 | Erick WANEGA GK |
| 23 | Kasum GABRIEL | 26 | Hudson OREINIMA 90' |
| 24 | Nigel YAKA | 27 | Sota HIGASHIDE 58'56' |
| Coaches | |||
| Marcos GUSMAO | Benjamin CAHN | ||
