Match
| Competition: | Group A Print |
|---|---|
| Match Day: | 1 |
| Date: | 10.10.2024. 16:00. |
| Spectators: | 1000 |
| Stadium: | HFC Bank Stadium |
| Officials: |
|
|
New Caledonia
3
:
1
Papua New Guinea
|
|||
|---|---|---|---|
| 1 | Rocky NYIKEINE GK | 2 | Daniel JOE |
| 2 | Joris KENON 75' | 3 | Godfrey HARO |
| 3 | Alexandre DEPLANQUE | 4 | Alwin KOMOLONG C |
| 5 | Fonzy RANCHAIN | 5 | Kolu KEPO |
| 6 | Pierre BAKO | 6 | Ati KEPO 51' |
| 7 | Morgan MATHELON 87' | 8 | Joseph JOE 87' |
| 8 | Shene WELEPANE 64' | 12 | Shane SAKAEL |
| 9 | Jean-Jacques KATRAWA 77' | 13 | Tommy SEMMY 78' |
| 10 | Georges GOPE-FENEPEJ 45'90' | 14 | Emmanuel SIMON 58' |
| 11 | César ZEOULA C77' | 17 | Nathaniel EDDIE 58' |
| 19 | Joseph ATHALE 20' | 28 | Ronald WARISAN GK |
| Bench | |||
| 4 | Florian GOPE | 1 | Dave TOMARE GK |
| 12 | Mickaël PARTODIKROMO 77' | 7 | Raymond GUNEMBA 87' |
| 13 | Djibril TUFELE | 9 | Oberth SIMON 58' |
| 14 | Bryan AUSU 90'64' | 10 | Rex NAIME 51' |
| 15 | Pierre IEKAWE | 11 | Yagi YASASA |
| 16 | Mickael ULILE GK | 15 | Kenneth ARAH |
| 17 | Yoan BEARUNE | 18 | Bruce TIAMPO |
| 18 | Gérard WAIA 90' | 19 | Joshua TALAU |
| 20 | Jules OMEI | 22 | Logan BIWA |
| 21 | Thomas SCHMIDT GK | 23 | Arol TATAENG |
| 22 | Germain HAEWEGENE 83'77' | 26 | Judahbill ASAR 58' |
| 27 | Christinus BIASU GK | ||
| Coaches | |||
| Johann SIDANER | Felipe VEGA-ARANGO ALONSO | ||
