Match
| Competition: | LOTTO NRFL Premier Men 2019 Print |
|---|---|
| Match Day: | 8 |
| Date: | 11.05.2019. 15:00. |
| Spectators: | 100 |
| Stadium: | McFetridge Park |
| Officials: |
|
|
Glenfield Rovers NRFLP
0
:
2
Central United NRFLP
|
|||
|---|---|---|---|
| 1 | Danyon DRAKE GK | 2 | Jackson WOODS |
| 3 | Tom Webb C | 5 | Josh JONES |
| 10 | Eder FRANCHINI PASTEN | 6 | Shuiab KHAN |
| 11 | Wade MOLONY | 8 | Dean LAUSEV C |
| 13 | Malcolm YOUNG 78' | 11 | Justin BAILEY 21' |
| 15 | Matt WOOD | 12 | Connor CAHILL-FAHEY |
| 16 | Rahman BASHIR 46' | 17 | Thomas DRILLIEN 38'88' |
| 17 | Reid DRAKE 81' | 18 | Nicolas ZAMBRANO 74' |
| 18 | Alexis CARCAMO VARELA 58' | 19 | Maro BONSU-MARO 74' |
| 19 | Ardri MCARTHUR | 21 | Brian KALTAK |
| 20 | Andrew O'TOOLE | 24 | Conor TRACEY GK |
| Bench | |||
| 4 | Shaun VAN ROOYEN 78' | 1 | Samuel BOTTOMLEY GK |
| 6 | Joshua PEDEN 46' | 3 | Takuya IWATA 74' |
| 8 | Kevin HAJDERAJ | 14 | Mohammed SHAH |
| 21 | Timothy HUNT | 15 | Dré VOLLENHOVEN 74' |
| 22 | Jack MCQUOID GK | 20 | Aidan CAREY 88' |
| Coaches | |||
| Chad COOMBES | Kris BRIGHT | ||
