Match
| Competition: | Semi-Finals Print |
|---|---|
| Match Day: | 1 |
| Date: | 16.04.2017. 14:00. |
| Spectators: | 950 |
| Stadium: | David Farrington Park |
| Officials: |
|
|
Team Wellington
7
:
1
AS MAGENTA
|
|||
|---|---|---|---|
| 1 | Scott BASALAJ GK | 1 | Steeve IXOEE GK |
| 2 | Justin GULLEY | 2 | Jean Christ WAJOKA |
| 4 | Guillermo MORETTI 46' | 3 | Jean-Brice WADRIAKO 16'45' |
| 5 | Bill ROBERTSON C44'85' | 5 | Jeremie DOKUNENGO C74' |
| 7 | Leonardo VILLA 58' | 6 | Kevin MAITRAN 41'74' |
| 9 | Tom JACKSON 49'65' | 7 | Joseph ATHALE |
| 12 | Andrew BEVIN 63' | 9 | Gwenael POULAWA5' |
| 15 | Joel STEVENS 7'72' | 10 | Joerisse CEXOME33' |
| 16 | Ben HARRIS | 11 | Kevin Hnepunya NEMIA71' |
| 19 | Josh MARGETTS 90' | 14 | Nicolas MARIN71' |
| 21 | Niko KIRWAN | 15 | Didier SIMANE |
| Bench | |||
| 6 | Taylor SCHRIJVERS 68'46' | 8 | Shene WELEPANE 71' |
| 10 | Nathanael HAILEMARIAM | 17 | Jelewed PIERROT83'74' |
| 11 | Mario BARCIA 58' | 18 | Wilsen POAMENO 89'71' |
| 14 | William SCOTT | 29 | Victor MESSEAUDGK |
| 17 | Samuel BLACKBURN | ||
| 18 | Nicolas ZAMBRANO 70'65' | ||
| 23 | James McPEAKE GK | ||
| Coaches | |||
| Jose FIGUEIRA | Alain Robert MOIZAN | ||
