Match
| Competition: | Group D Print |
|---|---|
| Match Day: | 3 |
| Date: | 02.03.2019. 13:00. |
| Spectators: | 4000 |
| Stadium: | Lawson Tama Stadium |
| Officials: |
|
|
AS MAGENTA
10
:
1
Tupapa Maraerenga FC
|
|||
|---|---|---|---|
| 3 | Jean-Brice WADRIAKO C | 2 | Mii JOSEPH C |
| 5 | Mickael TIAOU 67' | 3 | Willynn KARIKA |
| 6 | Iler HNAUK | 5 | Ishaq NAZEEM |
| 7 | Kevin MAITRAN | 6 | Anthony SAMUELA |
| 9 | Emile OUNEI 45'61' | 8 | Edward BROGAN 82' |
| 12 | Shene WELEPANE 40' | 10 | Grover HARMON 45' |
| 13 | Jean-Marie HMALOKO | 13 | George KONUSI 56' |
| 15 | Didier SIMANE 2'56' | 14 | Pekay EDWARDS 67' |
| 16 | Nicodem HMAEN GK | 15 | Roimata KARIKA |
| 17 | Yorick HNAUTRA5'26'50'60' | 17 | Lee HARMON |
| 18 | Leon WAHNAWE 10'32' | 20 | Manaariki PIERRE GK68' |
| Bench | |||
| 1 | Steeve IXOEE GK | 1 | Tahiri ELIKANA GK68' |
| 2 | Jean Christ WAJOKA 67' | 19 | Peni KITIONA 82' |
| 8 | Nathanael HMAEN | ||
| 10 | Richard SELE 56' | ||
| 11 | Kevin Hnepunya NEMIA73'85'61' | ||
| Coaches | |||
| Alain Robert MOIZAN | Delaney YAQONA | ||
