Match
| Competition: | Group D Print |
|---|---|
| Match Day: | 1 |
| Date: | 24.02.2019. 13:00. |
| Spectators: | 10900 |
| Stadium: | Lawson Tama Stadium |
| Officials: |
|
|
Auckland City FC
2
:
1
AS MAGENTA
|
|||
|---|---|---|---|
| 1 | Eñaut ZUBIKARAI GK | 1 | Steeve IXOEE GK |
| 5 | Angel BERLANGA C | 2 | Jean Christ WAJOKA |
| 7 | Cam HOWIESON | 3 | Jean-Brice WADRIAKO C |
| 8 | Albert RIERA 66' | 4 | Gaeton GOPE-IWATE |
| 10 | Micah LEA'ALAFA 31'70' | 5 | Mickael TIAOU 87' |
| 11 | Fabrizio TAVANO | 8 | Nathanael HMAEN 85' |
| 12 | Dylan MANICKUM | 10 | Richard SELE 90' |
| 14 | Jordan VALE 83' | 11 | Kevin Hnepunya NEMIA |
| 15 | Daniel MORGAN 4' | 12 | Shene WELEPANE 51'72' |
| 19 | David BROWNE | 15 | Didier SIMANE |
| 20 | Te Atawhai HUDSON-WIHONGI | 17 | Yorick HNAUTRA72' |
| Bench | |||
| 16 | Yousif AL-KALISY 66' | 6 | Iler HNAUK 72' |
| 17 | Reid DRAKE | 7 | Kevin MAITRAN |
| 18 | Ruben PARKER GK | 9 | Emile OUNEI 72' |
| 21 | Maro BONSU-MARO | 13 | Jean-Marie HMALOKO |
| 22 | Omar GUARDIOLA 70' | 16 | Nicodem HMAEN GK |
| 23 | Alfie ROGERS 83' | 18 | Leon WAHNAWE 85' |
| 21 | Wilsen POAMENO | ||
| Coaches | |||
| Ramon TRIBULIETX | Alain Robert MOIZAN | ||
